Bunchgrass: Difference between revisions
From Eco - English Wiki
[checked revision] | [checked revision] |
What-a-bear (talk | contribs) No edit summary |
Tag: 2017 source edit |
||
Line 9: | Line 9: | ||
For more Farming information, see [[Agriculture]]. | For more Farming information, see [[Agriculture]]. | ||
== Gallery == | == Gallery == | ||
<gallery> | <gallery>File:Bunchgrass.jpg|[[Bunchgrass]] as seen in a previous version.</gallery> | ||
File:Bunchgrass.jpg|[[Bunchgrass]] as seen in a previous version.</gallery> | |||
[[Category: Plants]] | [[Category: Plants]] |
Revision as of 15:41, 25 June 2024
Bunchgrass | |
Plant | |
General | |
Harvestable: | Yes |
Plant Height: | 1.0 m |
Agriculture | |
Harvesting | |
Harvest Tool: | Scythe |
Harvested Item: | Plant Fibers |
Plant Calorie Value: | 2.0 |
Base XP Per Harvest: | 0.1 |
Ideal Conditions | |
Ideal Growth Rate: | 0 % |
Ideal Death Rate: | 0 % |
Ideal Temperature Range: | 14 - 14 Celsius |
Ideal Moisture Range: | 40 - 40 |
Max Ground Pollution: | 70 % |
Pollution Tolerance: | 10 % |
Minimum Soil Nutrients | |
Nitrogen: | 10.0 |
Phosphorous: | 20.0 |
Potassium: | 10.0 |
Soil Moisture: | 1000 ppm |
Effects on Environment | |
Carbon Absorbed: | 0.0 ppm |
Bunchgrass is a plant found in the Grassland biome. Harvesting it can provide Plant Fibers as well as Bunchgrass Seed. The plant itself is hard to recognize right away, as it has a similar appearance to standard Common Grass. The major differences between the two are that bunchgrass is a lighter green shade and has more visible dirt at the bottom of the plant. It is mainly used for aesthetic purposes or for farming plant fibers.
Farming Conditions
Plant Properties
Environmental Conditions
Temperature Ranges | Ideal Minimum : 0.6 | Ideal Range: The plant's preferred temperature range. Temperatures in this range won't inhibit population growth or reduce yield. |
Ideal Maximum : 0.6 | ||
Extreme Minimum : 0.4 | Extreme Range : The temperature range that can support this plant (albeit at reduced efficiency if the temperature is not also within the ideal range). Temperatures outside this range prohibit reproduction entirely and prevent any yield at all. | |
Extreme Maximum : 0.8 | ||
Moisture Ranges | Ideal Minimum : 0.4 | Ideal Range: The plant's preferred moisture range. Moisture in this range won't inhibit population growth or reduce yield. |
Ideal Maximum : 0.4 | ||
Extreme Minimum : 0.3 | Extreme Range : The moisture range that can support this plant (albeit at reduced efficiency if the moisture is not also within the ideal range). Moisture outside this range prohibits reproduction entirely and prevent any yield at all. | |
Extreme Maximum : 0.6 | ||
Salt Ranges | Ideal Minimum : 0.0 | Ideal Range: The plant's preferred sale range. Salt in this range won't inhibit population growth or reduce yield. |
Ideal Maximum : 0.1 | ||
Extreme Minimum : 0.0 | Extreme Range : The salt range that can support this plant (albeit at reduced efficiency if the salt is not also within the ideal range). Salt outside this range prohibits reproduction entirely and prevent any yield at all. | |
Extreme Maximum : 0.2 | ||
Soil Conditions | Nitrogen minimum : 10.0 | Any nutirent dropping below its minimum will reduce the growth of the plant to half speed |
Phosphorus minimum : 20.0 | ||
Potassium minimum : 10.0 | ||
Soil Moisture minimum : 10.0 |
Plant Harvest
Growth Stages | Mature in 0.8 days | How many days it takes for this plant to mature |
Pickable at 0.0% growth | The percent it is possible to pick this plant | |
Returns to 20.0% growth | This plant will return to an immature state on harvesting | |
Resource Yield | Minimum yield : 1.0 | The minimum yield from harvesting this plant at maturity |
Maximum Yield : 3.0 | The maximum yield from harvesting this plant at maturity | |
Yield Bonus : 90.0% growth | The growth at which you get a yield bonus from the minimum |
Environmental Effects
Nutrients Depleted | Nitrogen absorbed : 10.0 | The amount of nutrients an adult plant absorbs from the soil |
Phosphorus absorbed : 10.0 | ||
Potassium absorbed : 10.0 | ||
Soil Moisture absorbed : 2.0 | ||
Space Required | Fertile ground occupied : None | The amount of each space occupied by each plant |
Underwater fertile ground occupied : None | ||
Shrub space occupied : 3.0 | ||
Canopy space occupied : None |
See Also
For more Farming information, see Agriculture.
Gallery
-
Bunchgrass as seen in a previous version.