Agouti: Difference between revisions
From Eco - English Wiki
[checked revision] | [checked revision] |
Adding some Data History |
|||
Line 1: | Line 1: | ||
{{contentneeded}} | {{contentneeded}} | ||
{{Infobox_Animal| name = Agouti}} | {{Infobox_Animal| name = Agouti}} | ||
[[Agouti]] is a small rodent found throughout the [[Rainforest]]. It can be hunted to obtain [[Tiny Animal Carcass]] for use in [[Campfire Cooking]] and [[Butchery]]. | [[Agouti]] is a small rodent found throughout the [[Rainforest]]. It can be hunted to obtain [[Tiny Animal Carcass]] for use in [[Campfire Cooking]] and [[Butchery]]. | ||
==See Also== | ==See Also== | ||
For a list of animals, see [[Animals]]. | For a list of animals, see [[Animals]]. | ||
== Behaviour == | |||
== | |||
== Hunting == | == Hunting == | ||
== Strategy == | == Strategy == | ||
* | * | ||
== Real life Facts == | |||
==Gallery== | ==Gallery== | ||
<gallery widths="200" perrow="4"> | <gallery widths="200" perrow="4"> | ||
</gallery> | </gallery> | ||
==History== | ==History== | ||
{|class=wikitable width="70%" | {|class=wikitable width="70%" |
Revision as of 13:03, 19 April 2021
Agouti | |
Land Animal | |
General | |
Health: | 1.5 |
Idle Speed: | 1.0m/s |
Eats: | Filmy Fern, Taro, Papaya, Lattice Mushroom, Heliconia, Ceiba, King Fern, Orchid |
Climb Height: | 1.0m |
Carbon Released: | 0.0ppm |
Hunting | |
Harvest Item: | Agouti Carcass |
Flees: | Yes |
Fear Factor: | 1.0 |
Flee Speed: | 4.5m/s |
Attack Chance: | 60 % |
Attack Damage: | 1.0 |
Detect Range: | 5.0m |
Attack Range: | 1.0m |
Agouti is a small rodent found throughout the Rainforest. It can be hunted to obtain Tiny Animal Carcass for use in Campfire Cooking and Butchery.
See Also
For a list of animals, see Animals.
Behaviour
Hunting
Strategy
Real life Facts
Gallery
History
Changes | |
---|---|
9.3.0 | Agouti now also eats Ceiba and King Ferns. |