Adorned Ashlar Stone Table: Difference between revisions
From Eco - English Wiki
[checked revision] | [checked revision] |
Redirected page to Adorned Ashlar Table Tags: New redirect 2017 source edit |
Removed redirect to Adorned Ashlar Table Tags: Removed redirect 2017 source edit |
||
Line 1: | Line 1: | ||
<!-- ==INFOBOX== --> | |||
{{Infobox_Item|name={{PAGENAME}}}} | |||
== Crafting == | |||
{{GetRecipes|item={{PAGENAME}}}} |
Latest revision as of 07:45, 20 June 2024
Adorned Ashlar Stone Table | |
Housing Objects | |
Description | |
A fancy ashlar stone table that has been adorned with gold. | |
General | |
Created at: | Advanced Masonry Table |
Carried in: | Backpack |
Weight: | 20kg |
Stack limit: | 1 |
IDs | |
Item ID: | AdornedAshlarStoneTableItem |
Tag | |
Housing, | |
World Object | |
Placement | |
Dimensions (X,Y,Z): | 2x1x1 |
Housing | |
Room Category: | Seating |
Furniture Type: | Table |
Value: | 3.5 |
Dim. Return %: | 60% |
Crafting[edit | edit source]
Crafting Recipes
Crafting Station | Item | Materials | Level Needed | Crafting Time (mins) |
Labour Cost | XP Gained | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Advanced Masonry Table | Adorned Ashlar Stone Table x1
Has Variants |
Gold Bar x8 | Ashlar Stone Tag x24 | Advanced Masonry Level 6 |
8 | 240 | 3 | ||||||
Adorned Ashlar Shale Table x1 | Ashlar Shale x24 | Gold Bar x8 | |||||||||||
Adorned Ashlar Basalt Table x1 | Ashlar Basalt x24 | Gold Bar x8 | |||||||||||
Adorned Ashlar Sandstone Table x1 | Ashlar Sandstone x24 | Gold Bar x8 | |||||||||||
Adorned Ashlar Gneiss Table x1 | Ashlar Gneiss x24 | Gold Bar x8 | |||||||||||
Adorned Ashlar Limestone Table x1 | Ashlar Limestone x24 | Gold Bar x8 | |||||||||||
Adorned Ashlar Granite Table x1 | Ashlar Granite x24 | Gold Bar x8 |
Used in Recipes
None