Agouti: Difference between revisions
From Eco - English Wiki
[checked revision] | [checked revision] |
No edit summary Tag: 2017 source edit |
Adding some Data History |
||
Line 1: | Line 1: | ||
{{ | {{contentneeded}} | ||
<!-- INFOBOX --> | |||
{{Infobox_Animal| name = Agouti}} | {{Infobox_Animal| name = Agouti}} | ||
<!-- SUMMARY --> | |||
[[Agouti]] is a small rodent found throughout the [[Rainforest]]. It can be hunted to obtain [[Tiny Animal Carcass]] for use in [[Campfire Cooking]] and [[Butchery]]. | [[Agouti]] is a small rodent found throughout the [[Rainforest]]. It can be hunted to obtain [[Tiny Animal Carcass]] for use in [[Campfire Cooking]] and [[Butchery]]. | ||
Line 7: | Line 9: | ||
For a list of animals, see [[Animals]]. | For a list of animals, see [[Animals]]. | ||
== Behavior == | |||
== Hunting == | |||
== Strategy == | |||
* | |||
== Real life Facts == | |||
<!-- GALLERY--> | |||
==Gallery== | |||
<gallery widths="200" perrow="4"> | |||
</gallery> | |||
<!-- HISTORY--> | |||
==History== | |||
{|class=wikitable width="70%" | |||
|- | |||
! colspan=2 | Changes | |||
|- | |||
! scope="row" style="width: 100px;" | 9.3.0 | |||
| Agouti now also eats Ceiba and King Ferns. | |||
|} |
Revision as of 12:59, 19 April 2021
Agouti | |
Land Animal | |
General | |
Health: | 1.5 |
Idle Speed: | 1.0m/s |
Eats: | Filmy Fern, Taro, Papaya, Lattice Mushroom, Heliconia, Ceiba, King Fern, Orchid |
Climb Height: | 1.0m |
Carbon Released: | 0.0ppm |
Hunting | |
Harvest Item: | Agouti Carcass |
Flees: | Yes |
Fear Factor: | 1.0 |
Flee Speed: | 4.5m/s |
Attack Chance: | 60 % |
Attack Damage: | 1.0 |
Detect Range: | 5.0m |
Attack Range: | 1.0m |
Agouti is a small rodent found throughout the Rainforest. It can be hunted to obtain Tiny Animal Carcass for use in Campfire Cooking and Butchery.
See Also
For a list of animals, see Animals.
Behavior
Hunting
Strategy
Real life Facts
Gallery
History
Changes | |
---|---|
9.3.0 | Agouti now also eats Ceiba and King Ferns. |