Agouti: Difference between revisions
From Eco - English Wiki
[checked revision] | [checked revision] |
No edit summary Tag: 2017 source edit |
No edit summary Tag: 2017 source edit |
||
Line 6: | Line 6: | ||
==See Also== | ==See Also== | ||
For a list of animals, see [[Animals]]. | For a list of animals, see [[Animals]]. | ||
[[Category: Animals]] | [[Category: Animals]] |
Revision as of 05:55, 11 October 2020
Agouti | |
Land Animal | |
General | |
Health: | 1.5 |
Idle Speed: | 1.0m/s |
Eats: | Filmy Fern, Taro, Papaya, Lattice Mushroom, Heliconia, Ceiba, King Fern, Orchid |
Climb Height: | 1.0m |
Carbon Released: | 0.0ppm |
Hunting | |
Harvest Item: | Agouti Carcass |
Flees: | Yes |
Fear Factor: | 1.0 |
Flee Speed: | 4.5m/s |
Attack Chance: | 60 % |
Attack Damage: | 1.0 |
Detect Range: | 5.0m |
Attack Range: | 1.0m |
Agouti is a small rodent found throughout the Rainforest. It can be hunted to obtain Tiny Animal Carcass for use in Campfire Cooking and Butchery.
See Also
For a list of animals, see Animals.