Crab: Difference between revisions
From Eco - English Wiki
[checked revision] | [checked revision] |
Created page with "{{contentneeded}} {{Infobox_Animal| name = Crab}} <!-- Summary (no heading needed) --> == Behavior == == Hunting == == Strategy == == Real life Facts == Category: Anima..." |
No edit summary |
||
Line 1: | Line 1: | ||
{{contentneeded}} | {{contentneeded}} | ||
<!-- INFOBOX --> | |||
{{Infobox_Animal| name = Crab}} | {{Infobox_Animal| name = Crab}} | ||
== | <!-- SUMMARY --> | ||
==See Also== | |||
For a list of animals, see [[Animals]]. | |||
== Behaviour == | |||
== Hunting == | == Hunting == | ||
== Strategy == | == Strategy == | ||
* | |||
== Real life Facts == | == Real life Facts == | ||
<!-- GALLERY--> | |||
==Gallery== | |||
<gallery widths="200" perrow="4"> | |||
</gallery> | |||
<!-- HISTORY--> | |||
==History== | |||
{|class=wikitable width="70%" | |||
|- | |||
! colspan=2 | Changes | |||
|- | |||
! scope="row" style="width: 100px;" | 9.0.0 | |||
| *Crab was added to Eco. | |||
|} |
Revision as of 13:34, 19 April 2021
Crab | |
Water Animal | |
General | |
Health: | 3.0 |
Idle Speed: | 0.2m/s |
Eats: | Clam, Urchin |
Climb Height: | 0.0m |
Carbon Released: | 0.0ppm |
Hunting | |
Harvest Item: | Crab Carcass |
Flees: | Yes |
Fear Factor: | 1.0 |
Flee Speed: | 0.5m/s |
Attack Chance: | 60 % |
Attack Damage: | 3.0 |
Detect Range: | 5.0m |
Attack Range: | 1.0m |
See Also
For a list of animals, see Animals.
Behaviour
Hunting
Strategy
Real life Facts
Gallery
History
Changes | |
---|---|
9.0.0 | *Crab was added to Eco. |