Server Configuration/Rooms.eco: Difference between revisions
From Eco - English Wiki
| [checked revision] | [checked revision] |
Created page with "* <code>EmptyBlocksCountAsWindows</code> Disable to require window blocks for windows. * <code>WallBlocksPerWindow</code> Defines how many wall blocks are needed for each empty window or door block." |
Pwnerdonor (talk | contribs) Updating with latest config information |
||
| Line 1: | Line 1: | ||
[[Category:Server Management]] | |||
The settings in this file can be accessed in-game by using the /serverui command and navigating to Gameplay -> Rooms | |||
{| class="wikitable sortable" | |||
!Setting | |||
!Default | |||
!Description | |||
|- | |||
|<code>EmptyBlocksCountAsWindows</code> | |||
|<code>true</code> | |||
|If enabled, rooms can have empty blocks serve as windows and still count as a room. See [[Rooms]] for more details. | |||
|- | |||
|<code>RoomCategoryDiminishingReturnRate</code> | |||
|<code>0.1</code> | |||
|Repeated rooms earn this multiple value of the previous ones. This makes duplicate rooms less valuable in a house. | |||
|- | |||
|<code>WallBlocksPerWindow</code> | |||
|<code>10</code> | |||
|Specifies how many wall blocks are required to allow one empty window or door block without penalty. It counts all wall blocks in the room, including window blocks itself. | |||
|- | |||
|<code>PaintedBlockTierBonus</code> | |||
|<code>0</code> | |||
|An addition to the tier value of blocks that are painted. | |||
|- | |||
|<code>PaintedBlockHousingBonus</code> | |||
|<code>0.2</code> | |||
|Housing value bonus contributed by painted blocks as a percentage bonus. For example, 0.2 means if 100% of walls are painted, the room value is increased by 20%. | |||
|- | |||
|<code>HousePointsMultiplierPerResidentsCount</code> | |||
|Array: <code>1.0, 1.0, 1.2, 1.15, 1.0, 0.9, 0.8, 0.7, 0.6, 0.5, 0.4, 0.3</code> | |||
|Multiplier of room per resident count. Incentivizes properties having a certain number of residencies for maximum housing bonus. | |||
|} | |||
Latest revision as of 10:56, 14 January 2026
The settings in this file can be accessed in-game by using the /serverui command and navigating to Gameplay -> Rooms
| Setting | Default | Description |
|---|---|---|
EmptyBlocksCountAsWindows
|
true
|
If enabled, rooms can have empty blocks serve as windows and still count as a room. See Rooms for more details. |
RoomCategoryDiminishingReturnRate
|
0.1
|
Repeated rooms earn this multiple value of the previous ones. This makes duplicate rooms less valuable in a house. |
WallBlocksPerWindow
|
10
|
Specifies how many wall blocks are required to allow one empty window or door block without penalty. It counts all wall blocks in the room, including window blocks itself. |
PaintedBlockTierBonus
|
0
|
An addition to the tier value of blocks that are painted. |
PaintedBlockHousingBonus
|
0.2
|
Housing value bonus contributed by painted blocks as a percentage bonus. For example, 0.2 means if 100% of walls are painted, the room value is increased by 20%. |
HousePointsMultiplierPerResidentsCount
|
Array: 1.0, 1.0, 1.2, 1.15, 1.0, 0.9, 0.8, 0.7, 0.6, 0.5, 0.4, 0.3
|
Multiplier of room per resident count. Incentivizes properties having a certain number of residencies for maximum housing bonus. |