Electric Motor: Difference between revisions
From Eco - English Wiki
[checked revision] | [checked revision] |
m 1 revision imported |
No edit summary Tag: 2017 source edit |
||
Line 1: | Line 1: | ||
{{Infobox_Item|name=Electric Motor}} | {{Infobox_Item|name=Electric Motor}} | ||
<!-- SUMMARY: Do not add a header. i.e. "== Summary ==" --> | <!-- SUMMARY: Do not add a header. i.e. "== Summary ==" --> | ||
The [[Electric Motor]] is needed to craft the [[Factory]]. | The [[Electric Motor]] is needed to craft the [[Factory]]. | ||
== Crafting == | == Crafting == |
Revision as of 11:52, 18 June 2024
Electric Motor | |
Items | |
Description | |
A motor. | |
General | |
Created at: | Electronics Assembly |
Used at: | Electronics Assembly, Robotic Assembly Line |
Carried in: | Backpack |
Weight: | 10kg |
Stack limit: | 100 |
IDs | |
Item ID: | ElectricMotorItem |
Tags | |
The Electric Motor is needed to craft the Factory.
Crafting
Crafting Recipes
Crafting Station | Item | Materials | Level Needed | Crafting Time (mins) |
Labour Cost | XP Gained | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Electronics Assembly | Electric Motor x1 | Basic Circuit x4 | Copper Wiring x10 | Steel Bar x8 | Electronics Level 1 |
2 | 360 | 10 |
Used in Recipes
Crafting Station | Item | Materials | Level Needed | Crafting Time (mins) |
Labour Cost | XP Gained | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Electronics Assembly | Froth Floatation Cell x1 | Steel Plate x15 | Steel Pipe x20 | Advanced Circuit x10 | Electric Motor x1 | Electronics Level 2 |
5 | 120 | 5 | ||||
Electronics Assembly | Robotic Assembly Line x1 | Cement x30 | Electric Motor x5 | Servo x12 | Steel Bar x30 | Electronics Level 2 |
75 | 1200 | 30 | ||||
Robotic Assembly Line | Jaw Crusher x1 | Steel Bar x25 | Synthetic Rubber x25 | Steel Gear x20 | Electric Motor x2 | Electronics Level 2 |
5 | 1200 | 5 | ||||
Robotic Assembly Line | Laser x1 | Gold Bar x80 | Steel Bar x80 | Framed Glass x80 | Advanced Circuit x40 | Electronics Level 6 |
100 | 900 | 50 | ||||
Electric Motor x2 | Radiator x10 | ||||||||||||
Robotic Assembly Line | Industrial Elevator x1 | Flat Steel x30 | Steel Gearbox x4 | Copper Wiring x20 | Electric Motor x2 | Industry Level 1 |
10 | 2500 | 20 | ||||
Electronics Assembly | Sensor Based Belt Sorter x1 | Steel Plate x10 | Steel Gearbox x5 | Rivet x16 | Advanced Circuit x5 | Industry Level 4 |
5 | 600 | 6 | ||||
Basic Circuit x5 | Electric Motor x1 |
Gallery
-
Electric Motor item details as of Alpha v6.3.1.