Combustion Generator: Difference between revisions
From Eco - English Wiki
| [unchecked revision] | [checked revision] |
m 1 revision imported |
mNo edit summary |
||
| Line 1: | Line 1: | ||
{{imagesneeded}} | {{imagesneeded}} | ||
The [[Combustion Generator]] burns various fuels to produce [[Electric Power]]. | |||
Uses 75W of fuel when operation. | |||
Produses Max 3000W | |||
New water input{{Infobox_Item|name=Combustion Generator}} | |||
{{Description|item=Combustion Generator}} | {{Description|item=Combustion Generator}} | ||
==Crafting== | ==Crafting== | ||
{{GetRecipes|item=Combustion Generator}} | {{GetRecipes|item=Combustion Generator}} | ||
[[Category: Objects]] | [[Category: Objects]] | ||
[[Category: Generators of electric power]] | [[Category: Generators of electric power]] | ||
[[Category: Consumers of fuel]] | [[Category: Consumers of fuel]] | ||
Revision as of 21:09, 9 November 2022
Template:Imagesneeded The Combustion Generator burns various fuels to produce Electric Power.
Uses 75W of fuel when operation.
Produses Max 3000W
New water inputTemplate:Infobox Item