Crab: Difference between revisions
From Eco - English Wiki
[checked revision] | [checked revision] |
No edit summary Tag: 2017 source edit |
|||
Line 1: | Line 1: | ||
{{Infobox_Animal| name = Crab}} | {{Infobox_Animal| name = Crab}} | ||
==See Also== | ==See Also== | ||
For a list of animals, see [[Animals]]. | For a list of animals, see [[Animals]]. | ||
<!-- GALLERY--> | <!-- GALLERY--> |
Latest revision as of 13:45, 27 June 2024
Crab | |
Water Animal | |
General | |
Health: | 3.0 |
Idle Speed: | 0.2m/s |
Eats: | Clam, Urchin |
Climb Height: | 0.0m |
Carbon Released: | 0.0ppm |
Hunting | |
Harvest Item: | Crab Carcass |
Flees: | Yes |
Fear Factor: | 1.0 |
Flee Speed: | 0.5m/s |
Attack Chance: | 60 % |
Attack Damage: | 3.0 |
Detect Range: | 5.0m |
Attack Range: | 1.0m |
See Also[edit | edit source]
For a list of animals, see Animals.
Gallery[edit | edit source]
History[edit | edit source]
Changes | |
---|---|
9.0.0 | Crab was added to Eco. |