Agouti: Difference between revisions
From Eco - English Wiki
[checked revision] | [checked revision] |
Adding some Data History |
No edit summary Tag: 2017 source edit |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox_Animal| name = Agouti}} | {{Infobox_Animal| name = Agouti}} | ||
[[Agouti]] is a small rodent found throughout the [[Rainforest]]. It can be hunted to obtain Tiny Animal Carcass for use in [[Campfire Cooking]] and [[Butchery]]. | |||
[[Agouti]] is a small rodent found throughout the [[Rainforest]]. It can be hunted to obtain | |||
==See Also== | ==See Also== | ||
For a list of animals, see [[Animals]]. | For a list of animals, see [[Animals]]. | ||
==History== | ==History== | ||
{|class=wikitable width="70%" | {|class=wikitable width="70%" | ||
Line 32: | Line 12: | ||
! scope="row" style="width: 100px;" | 9.3.0 | ! scope="row" style="width: 100px;" | 9.3.0 | ||
| Agouti now also eats Ceiba and King Ferns. | | Agouti now also eats Ceiba and King Ferns. | ||
|- | |||
! scope="row" style="width: 100px;" | 9.0.0 | |||
| Agouti was added to Eco. | |||
|} | |} |
Latest revision as of 14:27, 27 June 2024
Agouti | |
Land Animal | |
General | |
Health: | 1.5 |
Idle Speed: | 1.0m/s |
Eats: | Filmy Fern, Taro, Papaya, Lattice Mushroom, Heliconia, Ceiba, King Fern, Orchid |
Climb Height: | 1.0m |
Carbon Released: | 0.0ppm |
Hunting | |
Harvest Item: | Agouti Carcass |
Flees: | Yes |
Fear Factor: | 1.0 |
Flee Speed: | 4.5m/s |
Attack Chance: | 60 % |
Attack Damage: | 1.0 |
Detect Range: | 5.0m |
Attack Range: | 1.0m |
Agouti is a small rodent found throughout the Rainforest. It can be hunted to obtain Tiny Animal Carcass for use in Campfire Cooking and Butchery.
See Also[edit | edit source]
For a list of animals, see Animals.
History[edit | edit source]
Changes | |
---|---|
9.3.0 | Agouti now also eats Ceiba and King Ferns. |
9.0.0 | Agouti was added to Eco. |