Module:TreeData: Difference between revisions
From Eco - English Wiki
| [unchecked revision] | [checked revision] |
Eco Version : 0.9.2.2 beta release-149 |
No edit summary |
||
| (11 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
-- Eco Version : 0. | -- Eco Version : 0.13.0.3 | ||
-- EWDE Version : 0.7.1.1 | |||
-- Date of export : 09.05.2026 10:52:38 | |||
return { | return { | ||
trees = { | trees = { | ||
['Birch'] = { | ['Birch'] = { | ||
[' | ['ID'] = 'BirchSpecies', | ||
[' | ['Name'] = { | ||
['English'] = "Birch", | |||
['Russian'] = "Берёза", | |||
['German'] = "Birke", | |||
[' | ['French'] = "Bouleau", | ||
[' | }, | ||
[' | ['MaturityAgeDays'] = '5', | ||
[' | ['StartBiomes'] = 'WarmForestBiome', | ||
[' | ['IsDecorative'] = 'False', | ||
[' | ['TreeHealth'] = '15', | ||
[' | ['BranchCount'] = '10', | ||
[' | ['Density'] = '670', | ||
[' | ['SeedingTime'] = '2.5', | ||
[' | ['SeedingArea'] = '24', | ||
[' | ['PlantAgeToSeed'] = '0.6', | ||
[' | ['SeedsCount'] = '2', | ||
[' | ['Height'] = '1', | ||
[' | ['ChanceToBeSpawnOutsideOfGroup'] = '0.4', | ||
[' | ['MinDistanceBetweenGroupsMin'] = '30', | ||
[' | ['MinDistanceBetweenGroupsMax'] = '60', | ||
[' | ['PlantsInGroupMin'] = '30', | ||
[' | ['PlantsInGroupMax'] = '60', | ||
[' | ['CountOfClustersMin'] = '3', | ||
[' | ['CountOfClustersMax'] = '6', | ||
[' | ['RadiusOfGroupMin'] = '10', | ||
[' | ['RadiusOfGroupMax'] = '24', | ||
[' | ['ClusterRadiusInWorldSizeMin'] = '0.1', | ||
[' | ['ClusterRadiusInWorldSizeMax'] = '0.22', | ||
[' | ['CalorieValue'] = '15', | ||
[' | ['PostHarvestingGrowth'] = '0', | ||
[' | ['PickableAtPercent'] = '0', | ||
[' | ['ResourceBonusAtGrowth'] = '90', | ||
[' | ['LogHealth'] = '2', | ||
[' | ['ChanceToSpawnDebris'] = '30', | ||
[' | ['DebrisType'] = 'BirchTreeDebrisBlock', | ||
[' | ['ResourceItem'] = 'BirchLogItem', | ||
[' | ['ResourceMax'] = '75', | ||
[' | ['SoilMoistureHalfSpeed'] = '10', | ||
[' | ['SoilMoistureMaxResource'] = '10', | ||
[' | ['BlockType'] = 'TreeBlock', | ||
[' | ['IdealTemperatureRangeMin'] = '12', | ||
[' | ['IdealTemperatureRangeMax'] = '20', | ||
[' | ['ExtremeTemperatureRangeMin'] = '10', | ||
[' | ['ExtremeTemperatureRangeMax'] = '22', | ||
[' | ['IdealMoistureRangeMin'] = '52', | ||
[' | ['IdealMoistureRangeMax'] = '58', | ||
[' | ['ExtremeMoistureRangeMin'] = '50', | ||
[' | ['ExtremeMoistureRangeMax'] = '60', | ||
[' | ['IdealWaterRangeMin'] = '0', | ||
[' | ['IdealWaterRangeMax'] = '10', | ||
[' | ['ExtremeWaterRangeMin'] = '0', | ||
[' | ['ExtremeWaterRangeMax'] = '20', | ||
[' | ['ReleasesCO2TonsPerDay'] = '-0.075', | ||
['PollutionDensityMin'] = '10', | |||
['PollutionDensityMax'] = '70', | |||
}, | }, | ||
['Cedar'] = { | ['Cedar'] = { | ||
[' | ['ID'] = 'CedarSpecies', | ||
[' | ['Name'] = { | ||
['English'] = "Cedar", | |||
['Russian'] = "Кедр", | |||
['German'] = "Zeder", | |||
[' | ['French'] = "Cèdre", | ||
[' | }, | ||
[' | ['MaturityAgeDays'] = '5', | ||
[' | ['StartBiomes'] = '', | ||
[' | ['IsDecorative'] = 'False', | ||
[' | ['TreeHealth'] = '15', | ||
[' | ['BranchCount'] = '10', | ||
[' | ['Density'] = '580', | ||
[' | ['SeedingTime'] = '2.5', | ||
[' | ['SeedingArea'] = '24', | ||
[' | ['PlantAgeToSeed'] = '0.6', | ||
[' | ['SeedsCount'] = '2', | ||
[' | ['Height'] = '1', | ||
[' | ['ChanceToBeSpawnOutsideOfGroup'] = '1', | ||
[' | ['MinDistanceBetweenGroupsMin'] = '10', | ||
[' | ['MinDistanceBetweenGroupsMax'] = '20', | ||
[' | ['PlantsInGroupMin'] = '1', | ||
[' | ['PlantsInGroupMax'] = '3', | ||
[' | ['CountOfClustersMin'] = '0', | ||
[' | ['CountOfClustersMax'] = '0', | ||
[' | ['RadiusOfGroupMin'] = '4', | ||
[' | ['RadiusOfGroupMax'] = '6', | ||
[' | ['ClusterRadiusInWorldSizeMin'] = '0.05', | ||
[' | ['ClusterRadiusInWorldSizeMax'] = '0.14', | ||
[' | ['CalorieValue'] = '15', | ||
[' | ['PostHarvestingGrowth'] = '0', | ||
[' | ['PickableAtPercent'] = '0', | ||
[' | ['ResourceBonusAtGrowth'] = '90', | ||
[' | ['LogHealth'] = '2', | ||
[' | ['ChanceToSpawnDebris'] = '30', | ||
[' | ['DebrisType'] = 'CedarTreeDebrisBlock', | ||
[' | ['ResourceItem'] = 'CedarLogItem', | ||
[' | ['ResourceMax'] = '75', | ||
[' | ['SoilMoistureHalfSpeed'] = '10', | ||
[' | ['SoilMoistureMaxResource'] = '10', | ||
[' | ['BlockType'] = 'TreeBlock', | ||
[' | ['IdealTemperatureRangeMin'] = '12', | ||
[' | ['IdealTemperatureRangeMax'] = '20', | ||
[' | ['ExtremeTemperatureRangeMin'] = '10', | ||
[' | ['ExtremeTemperatureRangeMax'] = '22', | ||
[' | ['IdealMoistureRangeMin'] = '48', | ||
[' | ['IdealMoistureRangeMax'] = '58', | ||
[' | ['ExtremeMoistureRangeMin'] = '50', | ||
[' | ['ExtremeMoistureRangeMax'] = '60', | ||
[' | ['IdealWaterRangeMin'] = '0', | ||
[' | ['IdealWaterRangeMax'] = '10', | ||
[' | ['ExtremeWaterRangeMin'] = '0', | ||
[' | ['ExtremeWaterRangeMax'] = '20', | ||
[' | ['ReleasesCO2TonsPerDay'] = '-0.075', | ||
['PollutionDensityMin'] = '10', | |||
['PollutionDensityMax'] = '70', | |||
}, | }, | ||
['Ceiba'] = { | ['Ceiba'] = { | ||
[' | ['ID'] = 'CeibaSpecies', | ||
[' | ['Name'] = { | ||
['English'] = "Ceiba", | |||
['Russian'] = "Сейба", | |||
['German'] = "Kapokbaum", | |||
['French'] = "Ceiba", | |||
[' | }, | ||
[' | ['MaturityAgeDays'] = '6', | ||
[' | ['StartBiomes'] = 'RainforestBiome', | ||
[' | ['IsDecorative'] = 'False', | ||
[' | ['TreeHealth'] = '45', | ||
[' | ['BranchCount'] = '5', | ||
[' | ['Density'] = '320', | ||
[' | ['SeedingTime'] = '6', | ||
[' | ['SeedingArea'] = '30', | ||
[' | ['PlantAgeToSeed'] = '0.6', | ||
[' | ['SeedsCount'] = '1', | ||
[' | ['Height'] = '1', | ||
[' | ['ChanceToBeSpawnOutsideOfGroup'] = '0.1', | ||
[' | ['MinDistanceBetweenGroupsMin'] = '5', | ||
[' | ['MinDistanceBetweenGroupsMax'] = '12', | ||
[' | ['PlantsInGroupMin'] = '4', | ||
[' | ['PlantsInGroupMax'] = '16', | ||
[' | ['CountOfClustersMin'] = '1', | ||
[' | ['CountOfClustersMax'] = '1', | ||
[' | ['RadiusOfGroupMin'] = '8', | ||
[' | ['RadiusOfGroupMax'] = '16', | ||
[' | ['ClusterRadiusInWorldSizeMin'] = '1', | ||
[' | ['ClusterRadiusInWorldSizeMax'] = '1', | ||
[' | ['CalorieValue'] = '30', | ||
[' | ['PostHarvestingGrowth'] = '0', | ||
[' | ['PickableAtPercent'] = '0', | ||
[' | ['ResourceBonusAtGrowth'] = '90', | ||
[' | ['LogHealth'] = '2', | ||
[' | ['ChanceToSpawnDebris'] = '30', | ||
[' | ['DebrisType'] = 'CeibaTreeDebrisBlock', | ||
[' | ['ResourceItem'] = 'CeibaLogItem', | ||
[' | ['ResourceMax'] = '90', | ||
[' | ['SoilMoistureHalfSpeed'] = '0', | ||
[' | ['SoilMoistureMaxResource'] = '100', | ||
[' | ['BlockType'] = 'TreeBlock', | ||
[' | ['IdealTemperatureRangeMin'] = '16', | ||
[' | ['IdealTemperatureRangeMax'] = '20', | ||
[' | ['ExtremeTemperatureRangeMin'] = '14', | ||
[' | ['ExtremeTemperatureRangeMax'] = '22', | ||
[' | ['IdealMoistureRangeMin'] = '75', | ||
[' | ['IdealMoistureRangeMax'] = '95', | ||
[' | ['ExtremeMoistureRangeMin'] = '70', | ||
[' | ['ExtremeMoistureRangeMax'] = '100', | ||
[' | ['IdealWaterRangeMin'] = '0', | ||
[' | ['IdealWaterRangeMax'] = '10', | ||
[' | ['ExtremeWaterRangeMin'] = '0', | ||
[' | ['ExtremeWaterRangeMax'] = '20', | ||
[' | ['ReleasesCO2TonsPerDay'] = '-0.15', | ||
['PollutionDensityMin'] = '10', | |||
['PollutionDensityMax'] = '70', | |||
}, | }, | ||
['Fir'] = { | ['Fir'] = { | ||
[' | ['ID'] = 'FirSpecies', | ||
[' | ['Name'] = { | ||
['English'] = "Fir", | |||
['Russian'] = "Пихта", | |||
['German'] = "Tanne", | |||
[' | ['French'] = "Sapin", | ||
[' | }, | ||
[' | ['MaturityAgeDays'] = '5.5', | ||
[' | ['StartBiomes'] = '', | ||
[' | ['IsDecorative'] = 'False', | ||
[' | ['TreeHealth'] = '15', | ||
[' | ['BranchCount'] = '3', | ||
[' | ['Density'] = '450', | ||
[' | ['SeedingTime'] = '2.5', | ||
[' | ['SeedingArea'] = '24', | ||
[' | ['PlantAgeToSeed'] = '0.6', | ||
[' | ['SeedsCount'] = '2', | ||
[' | ['Height'] = '1', | ||
[' | ['ChanceToBeSpawnOutsideOfGroup'] = '1', | ||
[' | ['MinDistanceBetweenGroupsMin'] = '10', | ||
[' | ['MinDistanceBetweenGroupsMax'] = '20', | ||
[' | ['PlantsInGroupMin'] = '1', | ||
[' | ['PlantsInGroupMax'] = '3', | ||
[' | ['CountOfClustersMin'] = '0', | ||
[' | ['CountOfClustersMax'] = '0', | ||
[' | ['RadiusOfGroupMin'] = '4', | ||
[' | ['RadiusOfGroupMax'] = '6', | ||
[' | ['ClusterRadiusInWorldSizeMin'] = '0.05', | ||
[' | ['ClusterRadiusInWorldSizeMax'] = '0.14', | ||
[' | ['CalorieValue'] = '15', | ||
[' | ['PostHarvestingGrowth'] = '0', | ||
[' | ['PickableAtPercent'] = '0', | ||
[' | ['ResourceBonusAtGrowth'] = '90', | ||
[' | ['LogHealth'] = '2', | ||
[' | ['ChanceToSpawnDebris'] = '30', | ||
[' | ['DebrisType'] = 'FirTreeDebrisBlock', | ||
[' | ['ResourceItem'] = 'FirLogItem', | ||
[' | ['ResourceMax'] = '75', | ||
[' | ['SoilMoistureHalfSpeed'] = '10', | ||
[' | ['SoilMoistureMaxResource'] = '50', | ||
[' | ['BlockType'] = 'TreeBlock', | ||
[' | ['IdealTemperatureRangeMin'] = '-1', | ||
[' | ['IdealTemperatureRangeMax'] = '8', | ||
[' | ['ExtremeTemperatureRangeMin'] = '-2', | ||
[' | ['ExtremeTemperatureRangeMax'] = '10', | ||
[' | ['IdealMoistureRangeMin'] = '52', | ||
[' | ['IdealMoistureRangeMax'] = '58', | ||
[' | ['ExtremeMoistureRangeMin'] = '50', | ||
[' | ['ExtremeMoistureRangeMax'] = '60', | ||
[' | ['IdealWaterRangeMin'] = '0', | ||
[' | ['IdealWaterRangeMax'] = '10', | ||
[' | ['ExtremeWaterRangeMin'] = '0', | ||
[' | ['ExtremeWaterRangeMax'] = '20', | ||
[' | ['ReleasesCO2TonsPerDay'] = '-0.075', | ||
['PollutionDensityMin'] = '10', | |||
['PollutionDensityMax'] = '70', | |||
}, | }, | ||
['Joshua'] = { | ['Joshua'] = { | ||
[' | ['ID'] = 'JoshuaSpecies', | ||
[' | ['Name'] = { | ||
['English'] = "Joshua", | |||
['Russian'] = "Юкка коротколистная", | |||
['German'] = "Joshua", | |||
[' | ['French'] = "Arbre de Josué", | ||
[' | }, | ||
[' | ['MaturityAgeDays'] = '7', | ||
[' | ['StartBiomes'] = 'DesertBiome', | ||
[' | ['IsDecorative'] = 'False', | ||
[' | ['TreeHealth'] = '12', | ||
[' | ['BranchCount'] = '1', | ||
[' | ['Density'] = '320', | ||
[' | ['SeedingTime'] = '2.5', | ||
[' | ['SeedingArea'] = '35', | ||
[' | ['PlantAgeToSeed'] = '0.8', | ||
[' | ['SeedsCount'] = '3', | ||
[' | ['Height'] = '1', | ||
[' | ['ChanceToBeSpawnOutsideOfGroup'] = '0.05', | ||
[' | ['MinDistanceBetweenGroupsMin'] = '30', | ||
[' | ['MinDistanceBetweenGroupsMax'] = '50', | ||
[' | ['PlantsInGroupMin'] = '3', | ||
[' | ['PlantsInGroupMax'] = '5', | ||
[' | ['CountOfClustersMin'] = '3', | ||
[' | ['CountOfClustersMax'] = '5', | ||
[' | ['RadiusOfGroupMin'] = '4', | ||
[' | ['RadiusOfGroupMax'] = '6', | ||
[' | ['ClusterRadiusInWorldSizeMin'] = '0.05', | ||
[' | ['ClusterRadiusInWorldSizeMax'] = '0.14', | ||
[' | ['CalorieValue'] = '12', | ||
[' | ['PostHarvestingGrowth'] = '0', | ||
[' | ['PickableAtPercent'] = '0', | ||
[' | ['ResourceBonusAtGrowth'] = '90', | ||
[' | ['LogHealth'] = '2', | ||
[' | ['ChanceToSpawnDebris'] = '30', | ||
[' | ['DebrisType'] = 'JoshuaTreeDebrisBlock', | ||
[' | ['ResourceItem'] = 'JoshuaLogItem', | ||
[' | ['ResourceMax'] = '60', | ||
[' | ['SoilMoistureHalfSpeed'] = '0', | ||
[' | ['SoilMoistureMaxResource'] = '100', | ||
[' | ['BlockType'] = 'TreeBlock', | ||
[' | ['IdealTemperatureRangeMin'] = '18', | ||
[' | ['IdealTemperatureRangeMax'] = '24', | ||
[' | ['ExtremeTemperatureRangeMin'] = '16', | ||
[' | ['ExtremeTemperatureRangeMax'] = '26', | ||
[' | ['IdealMoistureRangeMin'] = '20', | ||
[' | ['IdealMoistureRangeMax'] = '30', | ||
[' | ['ExtremeMoistureRangeMin'] = '12', | ||
[' | ['ExtremeMoistureRangeMax'] = '32', | ||
[' | ['IdealWaterRangeMin'] = '0', | ||
[' | ['IdealWaterRangeMax'] = '10', | ||
[' | ['ExtremeWaterRangeMin'] = '0', | ||
[' | ['ExtremeWaterRangeMax'] = '20', | ||
[' | ['ReleasesCO2TonsPerDay'] = '-0.0375', | ||
['PollutionDensityMin'] = '10', | |||
['PollutionDensityMax'] = '70', | |||
}, | }, | ||
['Oak'] = { | ['Oak'] = { | ||
[' | ['ID'] = 'OakSpecies', | ||
[' | ['Name'] = { | ||
['English'] = "Oak", | |||
['Russian'] = "Дуб", | |||
['German'] = "Eiche", | |||
[' | ['French'] = "Chêne", | ||
[' | }, | ||
[' | ['MaturityAgeDays'] = '7', | ||
[' | ['StartBiomes'] = '', | ||
[' | ['IsDecorative'] = 'False', | ||
[' | ['TreeHealth'] = '30', | ||
[' | ['BranchCount'] = '8', | ||
[' | ['Density'] = '740', | ||
[' | ['SeedingTime'] = '6', | ||
[' | ['SeedingArea'] = '35', | ||
[' | ['PlantAgeToSeed'] = '0.4', | ||
[' | ['SeedsCount'] = '1', | ||
[' | ['Height'] = '1', | ||
[' | ['ChanceToBeSpawnOutsideOfGroup'] = '1', | ||
[' | ['MinDistanceBetweenGroupsMin'] = '10', | ||
[' | ['MinDistanceBetweenGroupsMax'] = '20', | ||
[' | ['PlantsInGroupMin'] = '1', | ||
[' | ['PlantsInGroupMax'] = '3', | ||
[' | ['CountOfClustersMin'] = '0', | ||
[' | ['CountOfClustersMax'] = '0', | ||
[' | ['RadiusOfGroupMin'] = '4', | ||
[' | ['RadiusOfGroupMax'] = '6', | ||
[' | ['ClusterRadiusInWorldSizeMin'] = '0.05', | ||
[' | ['ClusterRadiusInWorldSizeMax'] = '0.14', | ||
[' | ['CalorieValue'] = '12', | ||
[' | ['PostHarvestingGrowth'] = '0', | ||
[' | ['PickableAtPercent'] = '0', | ||
[' | ['ResourceBonusAtGrowth'] = '90', | ||
[' | ['LogHealth'] = '2', | ||
[' | ['ChanceToSpawnDebris'] = '40', | ||
[' | ['DebrisType'] = 'OakTreeDebrisBlock', | ||
[' | ['ResourceItem'] = 'OakLogItem', | ||
[' | ['ResourceMax'] = '120', | ||
[' | ['SoilMoistureHalfSpeed'] = '10', | ||
[' | ['SoilMoistureMaxResource'] = '20', | ||
[' | ['BlockType'] = 'TreeBlock', | ||
[' | ['IdealTemperatureRangeMin'] = '8', | ||
[' | ['IdealTemperatureRangeMax'] = '20', | ||
[' | ['ExtremeTemperatureRangeMin'] = '6', | ||
[' | ['ExtremeTemperatureRangeMax'] = '22', | ||
[' | ['IdealMoistureRangeMin'] = '43', | ||
[' | ['IdealMoistureRangeMax'] = '47', | ||
[' | ['ExtremeMoistureRangeMin'] = '40', | ||
[' | ['ExtremeMoistureRangeMax'] = '50', | ||
[' | ['IdealWaterRangeMin'] = '0', | ||
[' | ['IdealWaterRangeMax'] = '10', | ||
[' | ['ExtremeWaterRangeMin'] = '0', | ||
[' | ['ExtremeWaterRangeMax'] = '20', | ||
[' | ['ReleasesCO2TonsPerDay'] = '-0.15', | ||
['PollutionDensityMin'] = '10', | |||
['PollutionDensityMax'] = '70', | |||
}, | }, | ||
['Old Growth Redwood'] = { | ['Old Growth Redwood'] = { | ||
[' | ['ID'] = 'OldGrowthRedwoodSpecies', | ||
['Name'] = { | |||
['English'] = "Old Growth Redwood", | |||
[' | ['Russian'] = "Гигантская секвойя", | ||
[' | ['German'] = "Mammutbaum", | ||
[' | ['French'] = "Séquoia géant", | ||
[' | }, | ||
[' | ['MaturityAgeDays'] = '30', | ||
[' | ['StartBiomes'] = '', | ||
[' | ['IsDecorative'] = 'False', | ||
[' | ['TreeHealth'] = '300', | ||
[' | ['BranchCount'] = '10', | ||
[' | ['Density'] = '950', | ||
[' | ['SeedingTime'] = '3', | ||
[' | ['SeedingArea'] = '25', | ||
[' | ['PlantAgeToSeed'] = '0.5', | ||
[' | ['SeedsCount'] = '2', | ||
[' | ['Height'] = '1', | ||
[' | ['ChanceToBeSpawnOutsideOfGroup'] = '1', | ||
[' | ['MinDistanceBetweenGroupsMin'] = '10', | ||
[' | ['MinDistanceBetweenGroupsMax'] = '20', | ||
[' | ['PlantsInGroupMin'] = '1', | ||
[' | ['PlantsInGroupMax'] = '3', | ||
[' | ['CountOfClustersMin'] = '0', | ||
[' | ['CountOfClustersMax'] = '0', | ||
[' | ['RadiusOfGroupMin'] = '4', | ||
[' | ['RadiusOfGroupMax'] = '6', | ||
[' | ['ClusterRadiusInWorldSizeMin'] = '0.05', | ||
[' | ['ClusterRadiusInWorldSizeMax'] = '0.14', | ||
[' | ['CalorieValue'] = '50', | ||
[' | ['PostHarvestingGrowth'] = '0', | ||
[' | ['PickableAtPercent'] = '0', | ||
['ResourceBonusAtGrowth'] = '90', | |||
[' | ['LogHealth'] = '2', | ||
[' | ['ChanceToSpawnDebris'] = '40', | ||
[' | ['DebrisType'] = 'OldGrowthRedwoodTreeDebrisBlock', | ||
[' | ['ResourceItem'] = 'RedwoodLogItem', | ||
[' | ['ResourceMax'] = '800', | ||
['SoilMoistureHalfSpeed'] = '10', | |||
[' | ['SoilMoistureMaxResource'] = '70', | ||
[' | ['BlockType'] = 'TreeBlock', | ||
[' | ['IdealTemperatureRangeMin'] = '4', | ||
[' | ['IdealTemperatureRangeMax'] = '9', | ||
[' | ['ExtremeTemperatureRangeMin'] = '3', | ||
[' | ['ExtremeTemperatureRangeMax'] = '10', | ||
[' | ['IdealMoistureRangeMin'] = '52', | ||
[' | ['IdealMoistureRangeMax'] = '58', | ||
[' | ['ExtremeMoistureRangeMin'] = '50', | ||
[' | ['ExtremeMoistureRangeMax'] = '60', | ||
[' | ['IdealWaterRangeMin'] = '0', | ||
[' | ['IdealWaterRangeMax'] = '10', | ||
[' | ['ExtremeWaterRangeMin'] = '0', | ||
[' | ['ExtremeWaterRangeMax'] = '20', | ||
[' | ['ReleasesCO2TonsPerDay'] = '-0.15', | ||
['PollutionDensityMin'] = '10', | |||
['PollutionDensityMax'] = '70', | |||
}, | }, | ||
['Palm'] = { | ['Palm'] = { | ||
[' | ['ID'] = 'PalmSpecies', | ||
[' | ['Name'] = { | ||
['English'] = "Palm", | |||
['Russian'] = "Пальма", | |||
['German'] = "Palme", | |||
[' | ['French'] = "Palmier", | ||
[' | }, | ||
[' | ['MaturityAgeDays'] = '4.5', | ||
[' | ['StartBiomes'] = 'RainforestBiome', | ||
[' | ['IsDecorative'] = 'False', | ||
[' | ['TreeHealth'] = '9', | ||
[' | ['BranchCount'] = '1', | ||
[' | ['Density'] = '950', | ||
[' | ['SeedingTime'] = '2.0999999046325684', | ||
[' | ['SeedingArea'] = '24', | ||
['PlantAgeToSeed'] = '0.5', | |||
[' | ['SeedsCount'] = '3', | ||
[' | ['Height'] = '1', | ||
[' | ['ChanceToBeSpawnOutsideOfGroup'] = '0.1', | ||
[' | ['MinDistanceBetweenGroupsMin'] = '25', | ||
[' | ['MinDistanceBetweenGroupsMax'] = '40', | ||
[' | ['PlantsInGroupMin'] = '3', | ||
[' | ['PlantsInGroupMax'] = '8', | ||
[' | ['CountOfClustersMin'] = '5', | ||
[' | ['CountOfClustersMax'] = '8', | ||
[' | ['RadiusOfGroupMin'] = '4', | ||
[' | ['RadiusOfGroupMax'] = '8', | ||
[' | ['ClusterRadiusInWorldSizeMin'] = '0.08', | ||
[' | ['ClusterRadiusInWorldSizeMax'] = '0.16', | ||
[' | ['CalorieValue'] = '12', | ||
[' | ['PostHarvestingGrowth'] = '0', | ||
[' | ['PickableAtPercent'] = '0', | ||
[' | ['ResourceBonusAtGrowth'] = '90', | ||
[' | ['LogHealth'] = '2', | ||
[' | ['ChanceToSpawnDebris'] = '30', | ||
[' | ['DebrisType'] = 'PalmTreeDebrisBlock', | ||
[' | ['ResourceItem'] = 'PalmLogItem', | ||
[' | ['ResourceMax'] = '45', | ||
[' | ['SoilMoistureHalfSpeed'] = '0', | ||
[' | ['SoilMoistureMaxResource'] = '100', | ||
[' | ['BlockType'] = 'TreeBlock', | ||
[' | ['IdealTemperatureRangeMin'] = '14', | ||
[' | ['IdealTemperatureRangeMax'] = '22', | ||
[' | ['ExtremeTemperatureRangeMin'] = '14', | ||
[' | ['ExtremeTemperatureRangeMax'] = '22', | ||
[' | ['IdealMoistureRangeMin'] = '75', | ||
[' | ['IdealMoistureRangeMax'] = '95', | ||
[' | ['ExtremeMoistureRangeMin'] = '70', | ||
[' | ['ExtremeMoistureRangeMax'] = '100', | ||
[' | ['IdealWaterRangeMin'] = '0', | ||
[' | ['IdealWaterRangeMax'] = '10', | ||
[' | ['ExtremeWaterRangeMin'] = '0', | ||
[' | ['ExtremeWaterRangeMax'] = '20', | ||
[' | ['ReleasesCO2TonsPerDay'] = '-0.0375', | ||
['PollutionDensityMin'] = '10', | |||
['PollutionDensityMax'] = '70', | |||
}, | }, | ||
['Redwood'] = { | ['Redwood'] = { | ||
[' | ['ID'] = 'RedwoodSpecies', | ||
[' | ['Name'] = { | ||
['English'] = "Redwood", | |||
['Russian'] = "Секвойя", | |||
['German'] = "Rottanne", | |||
[' | ['French'] = "Séquoia", | ||
[' | }, | ||
[' | ['MaturityAgeDays'] = '6', | ||
[' | ['StartBiomes'] = '', | ||
[' | ['IsDecorative'] = 'False', | ||
[' | ['TreeHealth'] = '15', | ||
[' | ['BranchCount'] = '3', | ||
[' | ['Density'] = '450', | ||
[' | ['SeedingTime'] = '2.5', | ||
[' | ['SeedingArea'] = '24', | ||
['PlantAgeToSeed'] = '0.6', | |||
[' | ['SeedsCount'] = '2', | ||
[' | ['Height'] = '1', | ||
[' | ['ChanceToBeSpawnOutsideOfGroup'] = '0.4', | ||
[' | ['MinDistanceBetweenGroupsMin'] = '60', | ||
[' | ['MinDistanceBetweenGroupsMax'] = '120', | ||
[' | ['PlantsInGroupMin'] = '5', | ||
[' | ['PlantsInGroupMax'] = '40', | ||
[' | ['CountOfClustersMin'] = '3', | ||
[' | ['CountOfClustersMax'] = '6', | ||
[' | ['RadiusOfGroupMin'] = '16', | ||
[' | ['RadiusOfGroupMax'] = '24', | ||
[' | ['ClusterRadiusInWorldSizeMin'] = '0.1', | ||
[' | ['ClusterRadiusInWorldSizeMax'] = '0.22', | ||
[' | ['CalorieValue'] = '15', | ||
[' | ['PostHarvestingGrowth'] = '0', | ||
[' | ['PickableAtPercent'] = '0', | ||
[' | ['ResourceBonusAtGrowth'] = '90', | ||
[' | ['LogHealth'] = '2', | ||
[' | ['ChanceToSpawnDebris'] = '30', | ||
[' | ['DebrisType'] = 'RedwoodTreeDebrisBlock', | ||
[' | ['ResourceItem'] = 'RedwoodLogItem', | ||
[' | ['ResourceMax'] = '75', | ||
[' | ['SoilMoistureHalfSpeed'] = '10', | ||
[' | ['SoilMoistureMaxResource'] = '70', | ||
[' | ['BlockType'] = 'TreeBlock', | ||
[' | ['IdealTemperatureRangeMin'] = '4', | ||
[' | ['IdealTemperatureRangeMax'] = '9', | ||
[' | ['ExtremeTemperatureRangeMin'] = '3', | ||
[' | ['ExtremeTemperatureRangeMax'] = '10', | ||
[' | ['IdealMoistureRangeMin'] = '52', | ||
[' | ['IdealMoistureRangeMax'] = '58', | ||
[' | ['ExtremeMoistureRangeMin'] = '50', | ||
[' | ['ExtremeMoistureRangeMax'] = '60', | ||
[' | ['IdealWaterRangeMin'] = '0', | ||
[' | ['IdealWaterRangeMax'] = '10', | ||
[' | ['ExtremeWaterRangeMin'] = '0', | ||
[' | ['ExtremeWaterRangeMax'] = '20', | ||
[' | ['ReleasesCO2TonsPerDay'] = '-0.15', | ||
['PollutionDensityMin'] = '10', | |||
['PollutionDensityMax'] = '70', | |||
}, | }, | ||
['Saguaro Cactus'] = { | ['Saguaro Cactus'] = { | ||
[' | ['ID'] = 'SaguaroCactusSpecies', | ||
[' | ['Name'] = { | ||
['English'] = "Saguaro Cactus", | |||
['Russian'] = "Карнегия", | |||
['German'] = "Saguarokaktus", | |||
[' | ['French'] = "Cactus Saguaro", | ||
[' | }, | ||
[' | ['MaturityAgeDays'] = '6', | ||
[' | ['StartBiomes'] = 'DesertBiome', | ||
[' | ['IsDecorative'] = 'False', | ||
[' | ['TreeHealth'] = '10,5', | ||
[' | ['BranchCount'] = '4', | ||
[' | ['Density'] = '250', | ||
[' | ['SeedingTime'] = '1.5', | ||
[' | ['SeedingArea'] = '22', | ||
['PlantAgeToSeed'] = '0.6', | |||
[' | ['SeedsCount'] = '3', | ||
[' | ['Height'] = '1', | ||
[' | ['ChanceToBeSpawnOutsideOfGroup'] = '0.2', | ||
[' | ['MinDistanceBetweenGroupsMin'] = '30', | ||
[' | ['MinDistanceBetweenGroupsMax'] = '60', | ||
[' | ['PlantsInGroupMin'] = '3', | ||
[' | ['PlantsInGroupMax'] = '5', | ||
[' | ['CountOfClustersMin'] = '1', | ||
[' | ['CountOfClustersMax'] = '1', | ||
[' | ['RadiusOfGroupMin'] = '3', | ||
[' | ['RadiusOfGroupMax'] = '5', | ||
[' | ['ClusterRadiusInWorldSizeMin'] = '1', | ||
[' | ['ClusterRadiusInWorldSizeMax'] = '1', | ||
[' | ['CalorieValue'] = '12', | ||
[' | ['PostHarvestingGrowth'] = '0', | ||
[' | ['PickableAtPercent'] = '0', | ||
[' | ['ResourceBonusAtGrowth'] = '90', | ||
[' | ['LogHealth'] = '2', | ||
[' | ['ChanceToSpawnDebris'] = '20', | ||
