Flax
From Eco - English Wiki
Lua error in Module:Infobox_Plant at line 86: attempt to index local 'speciesTable' (a nil value).
Farming Conditions[edit | edit source]
Flax could not be found in Module:PlantData.
Purple flowered plant that when scythed will provide Flax Stem found most often in grasslands biome.
Flax is found around the world, normally in the Grasslands biomes. It is harvested by using a Scythe/Sickle.
Plant Properties[edit | edit source]
Scything this plant will harvest it.
Environmental Conditions[edit | edit source]
Temperature Ranges | Ideal Minimum: | Ideal Range: The plant's preferred temperature range. Temperatures in this range won't inhibit population growth or reduce yield. |
Ideal Maximum: | ||
Extreme Minimum: 15 C | Extreme Range : The temperature range that can support this plant (albeit at reduced efficiency if the temperature is not also within the ideal range). Temperatures outside this range prohibit reproduction entirely and prevent any yield at all. | |
Extreme Maximum: | ||
Moisture Ranges | Ideal Minimum : | Ideal Range: The plant's preferred moisture range. Moisture in this range won't inhibit population growth or reduce yield. |
Ideal Maximum : 48% | ||
Extreme Minimum: | Extreme Range : The moisture range that can support this plant (albeit at reduced efficiency if the moisture is not also within the ideal range). Moisture outside this range prohibits reproduction entirely and prevent any yield at all. | |
Extreme Maximum: 52% | ||
Salt Ranges | Ideal Minimum : | Ideal Range: The plant's preferred salt range. Salt in this range won't inhibit population growth or reduce yield. |
Ideal Maximum : | ||
Extreme Minimum: | Extreme Range : The salt range that can support this plant (albeit at reduced efficiency if the salt is not also within the ideal range). Salt outside this range prohibits reproduction entirely and prevent any yield at all. | |
Extreme Maximum: | ||
Soil Conditions | Nitrogen minimum: | Any nutrient dropping below its minimum will reduce the growth of the plant to half speed |
Plant Harvest[edit | edit source]
Growth Stages | Mature in days | How many days it takes for this plant to mature |
Pickable at 0.0% growth | The percent it is possible to pick this plant | |
Harvesting Kills | This plant must be replanted from seeds after harvesting | |
Resource Yield | Minimum yield : 1.0 | The minimum yield from harvesting this plant at maturity |
Maximum Yield : | The maximum yield from harvesting this plant at maturity | |
Yield Bonus : % growth | The growth at which you get a yield bonus from the minimum |
Environmental Effects[edit | edit source]
Nutrients Depleted | Nitrogen absorbed : | The amount of nutrients an adult plant absorbs from the soil |
Phosphorus absorbed : None | ||
Potassium absorbed : None | ||
Soil Moisture absorbed : | ||
Space Required | Fertile ground occupied : None | The amount of each space occupied by each plant |
Underwater fertile ground occupied : None | ||
Shrub space occupied : | ||
Canopy space occupied : None |
See Also[edit | edit source]
For more Farming information, see Agriculture.