Crab
From Eco - English Wiki
![]() |
This page or section needs some meat!
Help by adding content to it. See where else you can help |
Crab | |
Water Animal | |
![]() | |
General | |
Health: | 3.0 |
Idle Speed: | 0.2 m/s |
Eats: | Clam, Urchin |
Climb Height: | 0.0 m |
Carbon Released: | 0.0 ppm |
Hunting | |
Harvest Item: | Crab Carcass |
Flees: | Yes |
Fear Factor: | 1.0 |
Flee Speed: | 0.5 m/s |
Attack Chance: | 60 % |
Attack Damage: | 3.0 |
Detect Range: | 5.0 m |
Attack Range: | 1.0 m |
See Also[edit | edit source]
For a list of animals, see Animals.
Behaviour[edit | edit source]
Hunting[edit | edit source]
Strategy[edit | edit source]
Real life Facts[edit | edit source]
Gallery[edit | edit source]
History[edit | edit source]
Changes | |
---|---|
9.0.0 | Crab was added to Eco. |