Crab
From Eco - English Wiki
Crab | |
Water Animal | |
General | |
Health: | 3.0 |
Idle Speed: | 0.2m/s |
Eats: | Clam, Urchin |
Climb Height: | 0.0m |
Carbon Released: | 0.0ppm |
Hunting | |
Harvest Item: | Crab Carcass |
Flees: | Yes |
Fear Factor: | 1.0 |
Flee Speed: | 0.5m/s |
Attack Chance: | 60 % |
Attack Damage: | 3.0 |
Detect Range: | 5.0m |
Attack Range: | 1.0m |
See Also[edit | edit source]
For a list of animals, see Animals.
Gallery[edit | edit source]
History[edit | edit source]
Changes | |
---|---|
9.0.0 | Crab was added to Eco. |