Composite Lumber Door
From Eco - English Wiki
Composite Lumber Door | |
World Object | |
Description | |
A beautiful composite door built by an expert carpenter. | |
General | |
Created at: | Advanced Carpentry Table |
Weight: | 0kg |
IDs | |
Item ID: | CompositeLumberDoorItem |
Crafting[edit | edit source]
Crafting Recipes
Crafting Station | Item | Materials | Level Needed | Crafting Time (mins) |
Labour Cost | XP Gained | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Advanced Carpentry Table | Composite Lumber Door x1
Has Variants |
Screws x4 | Composite Lumber Tag x2 | Composites Level 1 |
4 | 180 | 1 | ||||||
Composite Birch Door x1 | Composite Birch Lumber x2 | Screws x4 | |||||||||||
Composite Palm Door x1 | Composite Palm Lumber x2 | Screws x4 | |||||||||||
Composite Hardwood Door x1 | Screws x4 | Hardwood Lumber Tag x2 | |||||||||||
Composite Spruce Door x1 | Composite Spruce Lumber x2 | Screws x4 | |||||||||||
Composite Ceiba Door x1 | Composite Ceiba Lumber x2 | Screws x4 | |||||||||||
Composite Joshua Door x1 | Composite Joshua Lumber x2 | Screws x4 | |||||||||||
Composite Saguaro Door x1 | Composite Saguaro Lumber x2 | Screws x4 | |||||||||||
Composite Fir Door x1 | Composite Fir Lumber x2 | Screws x4 | |||||||||||
Composite Softwood Door x1 | Screws x4 | Softwood Lumber Tag x2 | |||||||||||
Composite Cedar Door x1 | Composite Cedar Lumber x2 | Screws x4 | |||||||||||
Composite Oak Door x1 | Composite Oak Lumber x2 | Screws x4 | |||||||||||
Composite Redwood Door x1 | Composite Redwood Lumber x2 | Screws x4 |
Used in Recipes
None