Adorned Ashlar Stone Table
From Eco - English Wiki
Crafting[edit | edit source]
Crafting Recipes
Crafting Station | Item | Materials | Level Needed | Crafting Time (mins) |
Labour Cost | XP Gained | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Advanced Masonry Table | Adorned Ashlar Stone Table x1
Has Variants |
Gold Bar x8 | Ashlar Stone Tag x24 | Advanced Masonry Level 6 |
8 | 240 | 3 | ||||||
Adorned Ashlar Shale Table x1 | Ashlar Shale x24 | Gold Bar x8 | |||||||||||
Adorned Ashlar Basalt Table x1 | Ashlar Basalt x24 | Gold Bar x8 | |||||||||||
Adorned Ashlar Sandstone Table x1 | Ashlar Sandstone x24 | Gold Bar x8 | |||||||||||
Adorned Ashlar Gneiss Table x1 | Ashlar Gneiss x24 | Gold Bar x8 | |||||||||||
Adorned Ashlar Limestone Table x1 | Ashlar Limestone x24 | Gold Bar x8 | |||||||||||
Adorned Ashlar Granite Table x1 | Ashlar Granite x24 | Gold Bar x8 |
Used in Recipes
None