Essen: Unterschied zwischen den Versionen

Aus Eco - Deutsches Wiki
Wechseln zu:Navigation, Suche
[gesichtete Version][unmarkierte Version]
Zeile 197: Zeile 197:
Siehe [[:Kategorie:Essen]]
Siehe [[:Kategorie:Essen]]


{| class="wikitable sortable"
{{FoodDetails}}
|-
!Food
!Calories
! data-sort-type="descending" style="color: red;" | Carbs
! style="color: orange;" | Protein
! style="color: yellow;" | Fat
! style="color: lightgreen;" | Vitamins
!Nutrition
!Created With
!Skill Needed
! data-sort-type="number" | Minutes Crafting
|-
| {{IconLink|Acorn}} || 60 || 2 || 1 || 3 || 2 || 8 || {{IconLink|Axe}} || None || 0
|-
| {{IconLink|Beans}} || 120 || 1 || 4 || 3 || 0 || 8 || No tool || None || 0
|-
| {{IconLink|Beet}} || 230 || 3 || 1 || 1 || 3 || 8 || No tool || None || 0
|-
| {{IconLink|Camas Bulb}} || 120 || 1 || 2 || 5 || 0 || 8 || {{IconLink|Shovel}} || None || 0
|-
| {{IconLink|Corn}} ||230||5||2|| 0 ||1||8|| No tool || None || 0
|-
| {{IconLink|Crimini Mushrooms}} || 200 || 3 || 3 || 1 || 1 || 8 || No tool || None || 0
|-
| {{IconLink|Fiddleheads}} || 80 || 3 || 1 || 0 || 3 || 7 || No tool || None || 0
|-
| {{IconLink|Fireweed Shoots}} || 75 || 5 || 0 || 0 || 15 || 20 || {{IconLink|Scythe}} || None || 0
|-
| {{IconLink|Huckleberries}} ||80||2|| 0 || 0 ||6||8|| No tool || None || 0
|-
| {{IconLink|Prickly Pear Fruit}} || 190 || 2 || 1 || 1 || 3 || 7 || No tool || None || 0
|-
| {{IconLink|Rice}} || 90 || 7 || 1 || 0 || 0 || 8 || No tool || None || 0
|-
| {{IconLink|Tomato}} || 240 || 3 || 1 || 1 || 3 || 8 || No tool || None || 0
|-
| {{IconLink|Wheat}} || 75 || 15 || 5 || 0 || 0 || 20 || {{IconLink|Scythe}} || None || 0
|-
| {{IconLink|Campfire Beans}} || 500 || 2 || 8 || 6 || 0 || 16 || {{IconLink|Campfire}} || {{IconLink|Campfire Cooking}} 1 || 2
|-
| {{IconLink|Charred Camas Bulb}} || 510 || 3 || 5 || 8 || 0 || 16 || {{IconLink|Campfire}} || {{IconLink|Campfire Cooking}} 1 || 2
|-
| {{IconLink|Charred Fish}} || 550 || 0 || 12 || 8 || 0 || 20 || {{IconLink|Campfire}} || {{IconLink|Campfire Cooking}} 1 - 4<br>{{IconLink|Campfire Creations}} 1 || 2.5 - 3 per piece
|-
| {{IconLink|Charred Meat}} || 550 || 0 || 10 || 10 || 0 || 20 || {{IconLink|Campfire}} || {{IconLink|Campfire Cooking}} 1 - 4<br>{{IconLink|Campfire Creations}} 1 || 1 - 3 per piece
|-
| {{IconLink|Tallow}} ||200|| 0 || 0 ||8|| 0 ||8|| {{IconLink|Campfire}} || {{IconLink|Campfire Cooking}} 1 - 4<br>{{IconLink|Campfire Creations}} 1 - 4<br>{{IconLink|Basic Baking}} 2 - 3<br>{{IconLink|Culinary Arts}} 1 - 2<br>{{IconLink|Home Cooking}} 4<br>{{IconLink|Meat Prep}} 3 || 1 - 20 per piece
|-
| {{IconLink|Charred Corn}} || 530 || 9 || 3 || 0 || 6 || 18 || {{IconLink|Campfire}} || {{IconLink|Campfire Cooking}} 2 || 2
|-
| {{IconLink|Charred Tomato}} || 510 || 6 || 4 || 3 || 5 || 18 || {{IconLink|Campfire}} || {{IconLink|Campfire Cooking}} 2 || 3
|-
| {{IconLink|Boiled Shoots}} || 510 || 6 || 0 || 3 || 11 || 20 || {{IconLink|Campfire}} || {{IconLink|Campfire Cooking}} 3 || 2
|-
| {{IconLink|Charred Beet}} || 470 || 6 || 2 || 4 || 8 || 20 || {{IconLink|Campfire}} || {{IconLink|Campfire Cooking}} 3 || 2
|-
| {{IconLink|Camas Mash}} || 500 || 4 || 4 || 11 || 3 || 22 || {{IconLink|Campfire}} || {{IconLink|Campfire Cooking}} 4 || 2
|-
| {{IconLink|Wilted Fiddleheads}} || 500 || 7 || 4 || 0 || 11 || 22 || {{IconLink|Campfire}} || {{IconLink|Campfire Cooking}} 4 || 2
|-
| {{IconLink|Wheat Porridge}} || 510 || 8 || 4 || 0 || 8 || 20 || {{IconLink|Campfire}} || {{IconLink|Campfire Creations}} 1 || 3
|-
| {{IconLink|Bannock}} || 600 || 10 || 2 || 6 || 0 || 18 || {{IconLink|Campfire}} || {{IconLink|Campfire Creations}} 2 || 5
|-
| {{IconLink|Charred Sausage}} || 500 || 0 || 10 || 13 || 0 || 23 || {{IconLink|Campfire}} || {{IconLink|Campfire Creations}} 2 || 7
|-
| {{IconLink|Fiddlehead Salad}} || 970 || 5 || 6 || 0 || 12 || 23 || {{IconLink|Campfire}} || {{IconLink|Campfire Creations}} 2 || 5
|-
| {{IconLink|Fruit Salad}} || 900 || 8 || 2 || 2 || 10 || 22 || {{IconLink|Cast Iron Stove}} || {{IconLink|Home Cooking 3}} 2 || 2
|-
| {{IconLink|Fried Tomatoes}} || 560 || 8 || 4 || 7 || 4 || 23 || {{IconLink|Campfire}} || {{IconLink|Campfire Creations}} 2 || 5
|-
| {{IconLink|Campfire Roast}} || 1000 || 0 || 15 || 11 || 0 || 26 || {{IconLink|Campfire}} || {{IconLink|Campfire Creations}} 3 || 10
|-
| {{IconLink|Campfire Stew}} || 1200 || 6 || 11 || 7 || 4 || 28 || {{IconLink|Campfire}} || {{IconLink|Campfire Creations}} 4 || 10
|-
| {{IconLink|Wild Stew}} || 1200 || 6 || 6 || 5 || 11 || 28 || {{IconLink|Campfire}} || {{IconLink|Campfire Creations}} 4 || 10
|-
| {{IconLink|Bean Paste}} || 40 || 3 || 5 || 7 || 0 || 15 || {{IconLink|Mill}} || {{IconLink|Mill Processing}} 3 || 5
|-
|{{IconLink|Acorn Powder}} || 40 || 3 || 5 || 2 || 5 || 15 || {{IconLink|Mill}} || {{IconLink|Mill Processing}} 4 || 5
|-
|{{IconLink|Camas Bulb Bake}} || 400 || 9 || 5 || 3 || 3 || 20 || {{IconLink|Bakery Oven}} || {{IconLink|Basic Baking}} 1 || 5
|-
|{{IconLink|Flatbread }} || 500 || 12 || 6 || 2 || 0 || 20 || {{IconLink|Bakery Oven}} || {{IconLink|Basic Baking}} 1 || 5
|-
|{{IconLink|Baked Meat}} || 600 || 0 || 12 || 10 || 0 || 22 || {{IconLink|Bakery Oven}} || {{IconLink|Basic Baking}} 2 || 5
|-
|{{IconLink|Huckleberry Muffin}} || 450 || 8 || 3 || 2 || 9 || 22 || {{IconLink|Bakery Oven}} || {{IconLink|Basic Baking}} 2 || 5
|-
| {{IconLink|Baked Roast}} || 900 || 2 || 10 || 7 || 5 || 24 || {{IconLink|Bakery Oven}} || {{IconLink|Basic Baking}} 3 || 5
|-
| {{IconLink|Huckleberry Pie}} || 1300 || 6 || 4 || 4 || 12 || 26 || {{IconLink|Bakery Oven}} || {{IconLink|Basic Baking}} 4 || 5
|-
| {{IconLink|Meat Pie}} || 1300 || 6 || 8 || 8 || 4 || 26 || {{IconLink|Bakery Oven}} || {{IconLink|Basic Baking}} 4 || 5
|-
| {{IconLink|Bread}} || 750 || 19 || 4 || 8 || 4 || 35 || {{IconLink|Bakery Oven}} || {{IconLink|Leavened Baking}} 1 || 8
|-
| {{IconLink|Camas Bread}} || 800 || 16 || 5 || 11 || 8 || 40 || {{IconLink|Bakery Oven}} || {{IconLink|Leavened Baking}} 2 || 8
|-
| {{IconLink|Bearclaw}} || 650 || 11 || 5 || 18 || 6 || 40 || {{IconLink|Bakery Oven}} || {{IconLink|Leavened Baking}} 2 || 8
|-
| {{IconLink|Macaroons}} || 250 || 16 || 7 || 12 || 9 || 44 || {{IconLink|Bakery Oven}} || {{IconLink|Leavened Baking}} 3 || 8
|-
| {{IconLink|Elk Wellington}} || 1400 || 10 || 18 || 12 || 8 || 48 || {{IconLink|Bakery Oven}} || {{IconLink|Leavened Baking}} 4 || 8
|-
|{{IconLink|Wild Mix}} || 800 || 7 || 5 || 3 || 16 || 31 || {{IconLink|Kitchen}} || {{IconLink|Culinary Arts}} 1 || 5
|-
|{{IconLink|Tortilla}} || 350 || 18 || 10 || 0 || 0 || 28 || {{IconLink|Kitchen}} || {{IconLink|Culinary Arts}} 2 || 5
|-
|{{IconLink|Crimson Salad}} || 1100 || 12 || 6 || 8 || 22 || 48 || {{IconLink|Kitchen}} || {{IconLink|Culinary Arts}} 4 || 15
|-
|{{IconLink|Sweet Salad}} || 1100 || 15 || 7 || 9 || 18 || 49 || {{IconLink|Kitchen}} || {{IconLink|Culinary Arts}} 4 || 15
|-
| {{IconLink|Basic Salad}} || 800 || 6 || 4 || 4 || 6 || 20 || {{IconLink|Cast Iron Stove}} || {{IconLink|Home Cooking}} 2 || 2
|-
| {{IconLink|Meat Stock}} || 700 || 8 || 6 || 6 || 4 || 24 || {{IconLink|Cast Iron Stove}} || {{IconLink|Home Cooking}} 2 || 20
|-
| {{IconLink|Vegetable Stock}} || 700 || 12 || 0 || 0 || 12 || 24 || {{IconLink|Cast Iron Stove}} || {{IconLink|Home Cooking}} 2 || 20
|-
| {{IconLink|Simmered Meat}} || 900 || 5 || 12 || 8 || 4 || 29 || {{IconLink|Cast Iron Stove}} || {{IconLink|Home Cooking}} 3 || 10
|-
| {{IconLink|Vegetable Soup}} || 1200 || 6 || 3 || 3 || 12 || 24 || {{IconLink|Cast Iron Stove}} || {{IconLink|Home Cooking}} 3 || 10
|-
|{{IconLink|Crispy Bacon}} || 800 || 0 || 18 || 14 || 0 || 32 || {{IconLink|Cast Iron Stove}} || {{IconLink|Home Cooking}} 4 || 10
|-
|{{IconLink|Stuffed Turkey}} || 1500 || 7 || 9 || 9 || 7 || 32 || {{IconLink|Cast Iron Stove}} || {{IconLink|Home Cooking}} 4 || 30
|-
| {{IconLink|Boiled Sausage}} || 600 || 0 || 18 || 21 || 0 || 39 || {{IconLink|Stove}} || {{IconLink|Culinary Arts}} 3 || 10
|-
| {{IconLink|Bear S U P R E M E}} || 1200 || 3 || 11 || 12 || 4 || 31 || {{IconLink|Stove}} || {{IconLink|Culinary Arts}} 4 || 20
|-
| {{IconLink|Corn Fritters}} || 500|| 9 || 4 || 14 || 6 || 33 || {{IconLink|Stove}} || {{IconLink|Culinary Arts}} 1 || 5
|-
|{{IconLink|Huckleberry Extract}} || 60 || 0 || 0 || 0 || 15 || 15 || {{IconLink|Kitchen}} || {{IconLink|Culinary Arts}} 1 || 5
|-
|{{IconLink|Infused Oil}} || 120 || 0 || 0 || 12 || 3 || 15 || {{IconLink|Kitchen}} || {{IconLink|Culinary Arts}} 1 || 5
|-
|{{IconLink|Simple Syrup}} || 400 || 12 || 0 || 3 || 0 || 15 || {{IconLink|Kitchen}} || {{IconLink|Culinary Arts}} 2 || 5
|-
|{{IconLink|Yeast}} || 60 || 0 || 8 || 0 || 7 || 15 || {{IconLink|Kitchen}} || {{IconLink|Culinary Arts}} 2 || 5
|-
|{{IconLink|Oil}} || 120 || 0 || 0 || 15 || 0 || 15 || {{IconLink|Mill}} || {{IconLink|Mill Processing}} 2 || 5
|}


[[ja:Food]]
[[ja:Food]]

Version vom 22. September 2020, 05:31 Uhr

Essen ist eine ständige Notwendigkeit für Spieler in ECO. Mangel an Nahrung wird schließlich die Anhäufung von Skillpunkten aufhalten und den Spieler daran hindern, irgendeine Arbeit zu verrichten, die Kalorien benötigt. Die Spieler Verhungern und sterben jedoch nicht.


Properties of food

Each piece of food has multiple values associated with it:

Calories

When a food is consumed, its caloric value is added to the player's calorie value, shown in the bottom left of the screen. Calories are needed to do manual labor in ECO, and are required to use most tools.

Time slowly converts calories into skill points. Once calories reach 0, the player's daily skill point gain drops to 0, and they can not do any work that requires calories.

If the calorie count of a food would raise that player's calories above the player's max, the player can not eat that food and will be given a "My stomach is full" message. Doing work to lower calories will eventually allow the player to eat the food. By default, the calorie maximum is 3,000, but that can be increased by the skill Big Stomach.

Nutrients

The four nutrients do not have any different effects on the body. They just need to be kept balanced to maximize skill gain.

Carbs

Carbs, short for carbohydrates, are mainly found in starchy products, like Bread. In the early-game, Wheat is high in Carbs.

Protein

Protein is mainly found in meat, but there are small amounts of protein in Beans and some other food. Charred Meat and other animal products are good sources of protein.

Fat

Fat is most easily obtainable from meat. Tallow, a byproduct of cooking meat, is pure fat.

Vitamins

Vitamins are found in foods that have a vegetable or fruit component. Huckleberries are the best way to supplement vitamin intake early on.

Food Resources

Plants

Food-bearing plants are a food resource harvested from the world. Most can be harvesting simply by highlighting the plant and pressing E.

Exceptions being:

Wheat and Fireweed Shoots requires a scythe.

Camas Bulb requires a shovel to harvest.

Acorn requires you to harvest Oak Tree leaves with an axe.

Tiere

Animals are a food resource that require the player to kill the animal and harvest it then get it prepared at a Butchery Table or Fishery.

Food Crafting Stations & Recipes


The Campfire is crafted at the Workbench

It has no building restrictions and will function inside or outside.


Lua-Fehler in ...ribunto/includes/Engines/LuaCommon/lualib/mwInit.lua, Zeile 17: bad argument #1 to 'old_pairs' (table expected, got nil)





Lua-Fehler in ...ribunto/includes/Engines/LuaCommon/lualib/mwInit.lua, Zeile 17: bad argument #1 to 'old_pairs' (table expected, got nil)


Recipes at Butchery Table

Crafting Station Item Skill needed Materials Crafting
time
Affected
by skills

Butchery Table

Raw Meat x10

Leather Hide x2
Datei:LargeButchery Icon.png
Large Butchery
Level 1

Elk Carcass
1 minute Datei:LargeButcheryEfficiency Icon.png
Large Butchery Efficiency


Large Butchery Speed

Butchery Table

Raw Meat x4

Fur Pelt x3
Datei:LargeButchery Icon.png
Large Butchery
Level 2

Wolf Carcass
1 minute
30 seconds

Butchery Table

Raw Meat x20

Leather Hide x3
Datei:LargeButchery Icon.png
Large Butchery
Level 3

Bison Carcass
3 minutes

Butchery Table
Datei:PreparedMeat Icon.png
Prepared Meat

Scrap Meat x2
Datei:MeatPrep Icon.png
Meat Prep
Level 1

Raw Meat x10
2 minutes Datei:MeatPrepEfficiency Icon.png
Meat Prep Efficiency


Meat Prep Speed

Butchery Table

Scrap Meat
Datei:MeatPrep Icon.png
Meat Prep
Level 1

Raw Meat
2 minutes

Butchery Table

Raw Sausage

Tallow
Datei:MeatPrep Icon.png
Meat Prep
Level 3

Scrap Meat x20
2 minutes

Butchery Table

Raw Roast

Scrap Meat x3
Datei:MeatPrep Icon.png
Meat Prep
Level 2

Raw Meat x20
2 minutes

Butchery Table

Raw Bacon

Scrap Meat x5
Datei:MeatPrep Icon.png
Meat Prep
Level 3

Raw Meat x20
2 minutes

Butchery Table

Prime Cut
Datei:MeatPrep Icon.png
Meat Prep
Level 4

Raw Meat x40
2 minutes

Butchery Table

Raw Meat

Fur Pelt
Datei:SmallButchery Icon.png
Small Butchery
Level 1

Hare Carcass
1 minute Datei:SmallButcheryEfficiency Icon.png
Small Butchery Efficiency


Small Butchery Speed

Butchery Table

Raw Meat x2

Leather Hide
Datei:SmallButchery Icon.png
Small Butchery
Level 1

Turkey Carcass
1 minute

Butchery Table

Raw Meat x3

Fur Pelt x2
Datei:SmallButchery Icon.png
Small Butchery
Level 3

Fox Carcass
1 minute




Lua-Fehler in ...ribunto/includes/Engines/LuaCommon/lualib/mwInit.lua, Zeile 17: bad argument #1 to 'old_pairs' (table expected, got nil)




Lua-Fehler in ...ribunto/includes/Engines/LuaCommon/lualib/mwInit.lua, Zeile 17: bad argument #1 to 'old_pairs' (table expected, got nil)





Lua-Fehler in ...ribunto/includes/Engines/LuaCommon/lualib/mwInit.lua, Zeile 17: bad argument #1 to 'old_pairs' (table expected, got nil)





Lua-Fehler in ...ribunto/includes/Engines/LuaCommon/lualib/mwInit.lua, Zeile 17: bad argument #1 to 'old_pairs' (table expected, got nil)





Lua-Fehler in ...ribunto/includes/Engines/LuaCommon/lualib/mwInit.lua, Zeile 17: bad argument #1 to 'old_pairs' (table expected, got nil)



Liste von Nahrungsmitteln

Siehe Kategorie:Essen


Food Calories Carbs Protein Fat Vitamins Nutrition Density (/100kcal) Skill Point Contribution Created With Skill Needed Skill Level Base Crafting Time(Min)
Bannockbrot 700.0 14.0 3.0 7.0 0.0 24 3.4 16800 Lagerfeuer Lagerfeuerkochen 1 0.5
Josua Setzling 0.0 0.0 0.0 0.0 0.0 0 0.0 0 - - - -
Grassamen 0.0 0.0 0.0 0.0 0.0 0 0.0 0 - - - -
Gegrilltes Fleisch 400.0 0.0 6.0 9.0 0.0 15 3.8 6000 Lagerfeuer Lagerfeuerkochen 0 1
Fleischbrühe 600.0 3.0 8.0 9.0 0.0 20 3.3 12000 Gusseiserner Ofen Kochen 1 8
Gebratene Hasenkeulen 700.0 6.0 15.0 27.0 4.0 52 7.4 36400 Herd Fortgeschrittenes Kochen 2 2
Sonnenblumensamen 0.0 0.0 0.0 0.0 0.0 0 0.0 0 Landwirttisch Landwirtschaft 1 1
Boiled Grains 350.0 9.0 2.0 0.0 1.0 12 3.4 4200 Lagerfeuer Lagerfeuerkochen 0 0.5
Charred Mushrooms 350.0 3.0 6.0 2.0 1.0 12 3.4 4200 Lagerfeuer Lagerfeuerkochen 0 0.5
Arktische-Weide-Samen 0.0 0.0 0.0 0.0 0.0 0 0.0 0 - - - -
Beet Greens 100.0 3.0 1.0 0.0 4.0 8 8.0 800 - - - -
Gebackene Prärielilienzwiebel 700.0 12.0 7.0 5.0 4.0 28 4.0 19600 Backofen Backen 1 2
Ananassamen 0.0 0.0 0.0 0.0 0.0 0 0.0 0 Landwirttisch Landwirtschaft 1 1
Raffiniertes Öl 120.0 0.0 0.0 12.0 3.0 15 12.5 1800 Küche Fortgeschrittenes Kochen 1 2
Gebackene Agave 700.0 12.0 2.0 6.0 8.0 28 4.0 19600 Backofen Backen 1 2
Lupinensamen 0.0 0.0 0.0 0.0 0.0 0 0.0 0 - - - -
Root Campfire Stew 1100.0 6.0 8.0 9.0 5.0 28 2.5 30800 Lagerfeuer Lagerfeuerkochen 3 1
Fleischpastete 1300.0 11.0 13.0 15.0 5.0 44 3.4 57200 Backofen Backen 3 2
Banh Xeo 1500.0 13.0 15.0 12.0 17.0 57 3.8 85500 Herd Fortgeschrittenes Kochen 4 3
Hearty Hometown Pizza 1200.0 8.0 20.0 18.0 8.0 54 4.5 64800 Backofen Fortgeschrittenes Backen 3 3
Agavensamen 0.0 0.0 0.0 0.0 0.0 0 0.0 0 Landwirttisch Landwirtschaft 1 1
Mehl 50.0 15.0 0.0 0.0 0.0 15 30.0 750 Mühle Mahlen 1 2
Millionaires Salad 900.0 14.0 10.0 10.0 22.0 56 6.2 50400 Küche Fortgeschrittenes Kochen 3 2
Fern Campfire Salad 900.0 9.0 5.0 1.0 13.0 28 3.1 25200 Lagerfeuer Lagerfeuerkochen 1 1
Kürbissamen 0.0 0.0 0.0 0.0 0.0 0 0.0 0 Landwirttisch Landwirtschaft 1 1
Taro Fries 600.0 10.0 2.0 20.0 0.0 32 5.3 19200 Gusseiserner Ofen Kochen 1 2
Gebackener Braten 1000.0 4.0 13.0 10.0 7.0 34 3.4 34000 Backofen Backen 2 2
Gefüllter Truthahn 1500.0 17.0 20.0 16.0 11.0 64 4.3 96000 Backofen Fortgeschrittenes Backen 4 4
Tasty Tropical Pizza 1200.0 8.0 18.0 16.0 12.0 54 4.5 64800 Backofen Fortgeschrittenes Backen 3 3
Bohnenpaste 40.0 3.0 5.0 7.0 0.0 15 37.5 600 Mühle Mahlen 2 2
Gemüsesuppe 1200.0 12.0 4.0 7.0 19.0 42 3.5 50400 Gusseiserner Ofen Kochen 2 4
Meaty Stew 1100.0 4.0 13.0 10.0 1.0 28 2.5 30800 Lagerfeuer Lagerfeuerkochen 3 1
Reis 150.0 7.0 1.0 0.0 0.0 8 5.3 1200 none Gathering 0 0
Roher Fisch 200.0 0.0 7.0 3.0 0.0 10 5.0 2000 - - - -
Rice Flour 50.0 15.0 0.0 0.0 0.0 15 30.0 750 Mühle Mahlen 1 2
Fried Camas 700.0 9.0 3.0 10.0 2.0 24 3.4 16800 Lagerfeuer Lagerfeuerkochen 1 0.5
Roher Speck 200.0 0.0 3.0 9.0 0.0 12 6.0 2400 Metzgertisch Metzgerhandwerk 2 0.8
Getrocknete Farnspitzen 350.0 4.0 1.0 0.0 7.0 12 3.4 4200 Lagerfeuer Lagerfeuerkochen 0 0.5
Fleischreste 50.0 0.0 5.0 5.0 0.0 10 20.0 500 Metzgertisch Metzgerhandwerk 1 0.5
Obstsalat 900.0 12.0 4.0 3.0 19.0 38 4.2 34200 - - - -
Roter-Gitterling-Sporen 0.0 0.0 0.0 0.0 0.0 0 0.0 0 - - - -
Farnspitzen 150.0 2.0 1.0 0.0 5.0 8 5.3 1200 none Gathering 0 0
Cotton Seed 0.0 0.0 0.0 0.0 0.0 0 0.0 0 - - - -
Prärielilienpaste 60.0 3.0 2.0 10.0 0.0 15 25.0 900 Mühle Mahlen 1 2
Pupusas 900.0 6.0 11.0 9.0 14.0 40 4.4 36000 Gusseiserner Ofen Kochen 4 3
Fried Vegetables 560.0 11.0 3.0 8.0 2.0 24 4.3 13440 - - - -
Kreosotbuschsamen 0.0 0.0 0.0 0.0 0.0 0 0.0 0 - - - -
Milch 120.0 3.0 10.0 7.0 0.0 20 16.7 2400 - - - -
Cookeina 200.0 2.0 4.0 1.0 1.0 8 4.0 1600 none Gathering 0 0
Filet 600.0 0.0 9.0 4.0 0.0 13 2.2 7800 Metzgertisch Metzgerhandwerk 3 0.8
Charred Cactus Fruit 200.0 4.0 0.0 2.0 6.0 12 6.0 2400 Lagerfeuer Lagerfeuerkochen 0 0.5
Roast Pumpkin 1400.0 23.0 2.0 2.0 11.0 38 2.7 53200 Backofen Backen 2 2
Brot 750.0 23.0 6.0 4.0 2.0 35 4.7 26250 Backofen Backen 1 3
Heidelbeerextrakt 60.0 0.0 0.0 0.0 15.0 15 25.0 900 Mühle Mahlen 1 2
Champignons 200.0 2.0 4.0 1.0 1.0 8 4.0 1600 none Gathering 0 0
Gemüsesalat 900.0 8.0 4.0 7.0 17.0 36 4.0 32400 - - - -
Tomate 240.0 5.0 1.0 0.0 2.0 8 3.3 1920 none Gathering 0 0
Gegrillte Papaya 350.0 3.0 1.0 0.0 8.0 12 3.4 4200 Lagerfeuer Lagerfeuerkochen 0 0.5
Gebackenes Fleisch 700.0 0.0 17.0 13.0 0.0 30 4.3 21000 Backofen Backen 1 2
Binsensamen 0.0 0.0 0.0 0.0 0.0 0 0.0 0 - - - -
Gebratener Reis mit Ananas 620.0 20.0 12.0 12.0 9.0 53 8.5 32860 Küche Fortgeschrittenes Kochen 1 4
Jungle Campfire Salad 900.0 11.0 4.0 3.0 10.0 28 3.1 25200 Lagerfeuer Lagerfeuerkochen 1 1
Palmherz 100.0 4.0 2.0 0.0 2.0 8 8.0 800 - - - -
Shark Fillet Soup 1400.0 10.0 17.0 11.0 2.0 40 2.9 56000 Gusseiserner Ofen Kochen 2 2
Helikoniensamen 0.0 0.0 0.0 0.0 0.0 0 0.0 0 - - - -
Wasserpestsamen 0.0 0.0 0.0 0.0 0.0 0 0.0 0 - - - -
Charred Fireweed Shoots 350.0 5.0 1.0 0.0 6.0 12 3.4 4200 Lagerfeuer Lagerfeuerkochen 0 0.5
Pastry Dough 10.0 4.0 0.0 0.0 4.0 8 80.0 80 Backofen Backen 1 0.4
Maisstärke 10.0 0.0 0.0 0.0 0.0 0 0.0 0 Laboratorium Innovatives Kochen 1 8
Gebackener Taro 700.0 8.0 6.0 2.0 12.0 28 4.0 19600 Backofen Backen 1 2
Steinpilze 200.0 2.0 4.0 1.0 1.0 8 4.0 1600 none Gathering 0 0
Knuspriger Speck 800.0 0.0 18.0 26.0 0.0 44 5.5 35200 Gusseiserner Ofen Kochen 3 4
Agouti Enchiladas 750.0 15.0 14.0 8.0 20.0 57 7.6 42750 Herd Fortgeschrittenes Kochen 4 3
Fried Taro 700.0 14.0 1.0 8.0 1.0 24 3.4 16800 Lagerfeuer Lagerfeuerkochen 1 0.5
Hosomaki 650.0 25.0 23.0 5.0 0.0 53 8.2 34450 Küche Fortgeschrittenes Kochen 1 2
Bean Sprout 100.0 2.0 1.0 0.0 5.0 8 8.0 800 - - - -
Hydrokolloide 10.0 0.0 0.0 0.0 0.0 0 0.0 0 Laboratorium Innovatives Kochen 1 8
Ananas 200.0 6.0 0.0 0.0 2.0 8 4.0 1600 none Gathering 0 0
Gegrillte Tomate 350.0 7.0 1.0 0.0 4.0 12 3.4 4200 Lagerfeuer Lagerfeuerkochen 0 0.5
Gegrillter Mais 350.0 7.0 1.0 0.0 4.0 12 3.4 4200 Lagerfeuer Lagerfeuerkochen 0 0.5
Birkensamen 0.0 0.0 0.0 0.0 0.0 0 0.0 0 - - - -
Mammutbaumsamen 0.0 0.0 0.0 0.0 0.0 0 0.0 0 - - - -
Heidelbeeren 150.0 2.0 0.0 0.0 6.0 8 5.3 1200 none Gathering 0 0
Seegras Samen 0.0 0.0 0.0 0.0 0.0 0 0.0 0 - - - -
Field Campfire Stew 1100.0 10.0 6.0 8.0 4.0 28 2.5 30800 Lagerfeuer Lagerfeuerkochen 3 1
Sun Butter 200.0 0.0 0.0 12.0 0.0 12 6.0 2400 - - - -
Frittierter Mais 500.0 15.0 7.0 17.0 8.0 47 9.4 23500 Herd Fortgeschrittenes Kochen 1 2
Loaded Taro Fries 1200.0 14.0 8.0 16.0 0.0 38 3.2 45600 Gusseiserner Ofen Kochen 1 2
Königsfarnsporen 0.0 0.0 0.0 0.0 0.0 0 0.0 0 - - - -
Wapitiwellington 1400.0 12.0 20.0 22.0 8.0 62 4.4 86800 Backofen Fortgeschrittenes Backen 3 3
Tarowurzel 250.0 6.0 1.0 0.0 1.0 8 3.2 2000 none Gathering 0 0
Krautweidensamen 0.0 0.0 0.0 0.0 0.0 0 0.0 0 - - - -
Agavenblätter 200.0 3.0 1.0 2.0 2.0 8 4.0 1600 none Gathering 0 0
Gekochte Wurst 600.0 0.0 27.0 22.0 0.0 49 8.2 29400 Herd Fortgeschrittenes Kochen 2 4
Papayasamen 0.0 0.0 0.0 0.0 0.0 0 0.0 0 Landwirttisch Landwirtschaft 1 1
Bison Chow Fun 1400.0 11.0 18.0 13.0 12.0 54 3.9 75600 Herd Fortgeschrittenes Kochen 4 3
Cookeinasporen 0.0 0.0 0.0 0.0 0.0 0 0.0 0 Landwirttisch Landwirtschaft 1 1
