|
|
| Zeile 197: |
Zeile 197: |
| Siehe [[:Kategorie:Essen]] | | Siehe [[:Kategorie:Essen]] |
|
| |
|
| {| class="wikitable sortable" | | {{FoodDetails}} |
| |-
| |
| !Food
| |
| !Calories
| |
| ! data-sort-type="descending" style="color: red;" | Carbs
| |
| ! style="color: orange;" | Protein
| |
| ! style="color: yellow;" | Fat
| |
| ! style="color: lightgreen;" | Vitamins
| |
| !Nutrition
| |
| !Created With
| |
| !Skill Needed
| |
| ! data-sort-type="number" | Minutes Crafting
| |
| |-
| |
| | {{IconLink|Acorn}} || 60 || 2 || 1 || 3 || 2 || 8 || {{IconLink|Axe}} || None || 0
| |
| |-
| |
| | {{IconLink|Beans}} || 120 || 1 || 4 || 3 || 0 || 8 || No tool || None || 0
| |
| |-
| |
| | {{IconLink|Beet}} || 230 || 3 || 1 || 1 || 3 || 8 || No tool || None || 0
| |
| |-
| |
| | {{IconLink|Camas Bulb}} || 120 || 1 || 2 || 5 || 0 || 8 || {{IconLink|Shovel}} || None || 0
| |
| |-
| |
| | {{IconLink|Corn}} ||230||5||2|| 0 ||1||8|| No tool || None || 0
| |
| |-
| |
| | {{IconLink|Crimini Mushrooms}} || 200 || 3 || 3 || 1 || 1 || 8 || No tool || None || 0
| |
| |-
| |
| | {{IconLink|Fiddleheads}} || 80 || 3 || 1 || 0 || 3 || 7 || No tool || None || 0
| |
| |-
| |
| | {{IconLink|Fireweed Shoots}} || 75 || 5 || 0 || 0 || 15 || 20 || {{IconLink|Scythe}} || None || 0
| |
| |-
| |
| | {{IconLink|Huckleberries}} ||80||2|| 0 || 0 ||6||8|| No tool || None || 0
| |
| |-
| |
| | {{IconLink|Prickly Pear Fruit}} || 190 || 2 || 1 || 1 || 3 || 7 || No tool || None || 0
| |
| |-
| |
| | {{IconLink|Rice}} || 90 || 7 || 1 || 0 || 0 || 8 || No tool || None || 0
| |
| |-
| |
| | {{IconLink|Tomato}} || 240 || 3 || 1 || 1 || 3 || 8 || No tool || None || 0
| |
| |-
| |
| | {{IconLink|Wheat}} || 75 || 15 || 5 || 0 || 0 || 20 || {{IconLink|Scythe}} || None || 0
| |
| |-
| |
| | {{IconLink|Campfire Beans}} || 500 || 2 || 8 || 6 || 0 || 16 || {{IconLink|Campfire}} || {{IconLink|Campfire Cooking}} 1 || 2
| |
| |-
| |
| | {{IconLink|Charred Camas Bulb}} || 510 || 3 || 5 || 8 || 0 || 16 || {{IconLink|Campfire}} || {{IconLink|Campfire Cooking}} 1 || 2
| |
| |-
| |
| | {{IconLink|Charred Fish}} || 550 || 0 || 12 || 8 || 0 || 20 || {{IconLink|Campfire}} || {{IconLink|Campfire Cooking}} 1 - 4<br>{{IconLink|Campfire Creations}} 1 || 2.5 - 3 per piece
| |
| |-
| |
| | {{IconLink|Charred Meat}} || 550 || 0 || 10 || 10 || 0 || 20 || {{IconLink|Campfire}} || {{IconLink|Campfire Cooking}} 1 - 4<br>{{IconLink|Campfire Creations}} 1 || 1 - 3 per piece
| |
| |-
| |
| | {{IconLink|Tallow}} ||200|| 0 || 0 ||8|| 0 ||8|| {{IconLink|Campfire}} || {{IconLink|Campfire Cooking}} 1 - 4<br>{{IconLink|Campfire Creations}} 1 - 4<br>{{IconLink|Basic Baking}} 2 - 3<br>{{IconLink|Culinary Arts}} 1 - 2<br>{{IconLink|Home Cooking}} 4<br>{{IconLink|Meat Prep}} 3 || 1 - 20 per piece
| |
| |-
| |
| | {{IconLink|Charred Corn}} || 530 || 9 || 3 || 0 || 6 || 18 || {{IconLink|Campfire}} || {{IconLink|Campfire Cooking}} 2 || 2
| |
| |-
| |
| | {{IconLink|Charred Tomato}} || 510 || 6 || 4 || 3 || 5 || 18 || {{IconLink|Campfire}} || {{IconLink|Campfire Cooking}} 2 || 3
| |
| |-
| |
| | {{IconLink|Boiled Shoots}} || 510 || 6 || 0 || 3 || 11 || 20 || {{IconLink|Campfire}} || {{IconLink|Campfire Cooking}} 3 || 2
| |
| |-
| |
| | {{IconLink|Charred Beet}} || 470 || 6 || 2 || 4 || 8 || 20 || {{IconLink|Campfire}} || {{IconLink|Campfire Cooking}} 3 || 2
| |
| |-
| |
| | {{IconLink|Camas Mash}} || 500 || 4 || 4 || 11 || 3 || 22 || {{IconLink|Campfire}} || {{IconLink|Campfire Cooking}} 4 || 2
| |
| |-
| |
| | {{IconLink|Wilted Fiddleheads}} || 500 || 7 || 4 || 0 || 11 || 22 || {{IconLink|Campfire}} || {{IconLink|Campfire Cooking}} 4 || 2
| |
| |-
| |
| | {{IconLink|Wheat Porridge}} || 510 || 8 || 4 || 0 || 8 || 20 || {{IconLink|Campfire}} || {{IconLink|Campfire Creations}} 1 || 3
| |
| |-
| |
| | {{IconLink|Bannock}} || 600 || 10 || 2 || 6 || 0 || 18 || {{IconLink|Campfire}} || {{IconLink|Campfire Creations}} 2 || 5
| |
| |-
| |
| | {{IconLink|Charred Sausage}} || 500 || 0 || 10 || 13 || 0 || 23 || {{IconLink|Campfire}} || {{IconLink|Campfire Creations}} 2 || 7
| |
| |-
| |
| | {{IconLink|Fiddlehead Salad}} || 970 || 5 || 6 || 0 || 12 || 23 || {{IconLink|Campfire}} || {{IconLink|Campfire Creations}} 2 || 5
| |
| |-
| |
| | {{IconLink|Fruit Salad}} || 900 || 8 || 2 || 2 || 10 || 22 || {{IconLink|Cast Iron Stove}} || {{IconLink|Home Cooking 3}} 2 || 2
| |
| |-
| |
| | {{IconLink|Fried Tomatoes}} || 560 || 8 || 4 || 7 || 4 || 23 || {{IconLink|Campfire}} || {{IconLink|Campfire Creations}} 2 || 5
| |
| |-
| |
| | {{IconLink|Campfire Roast}} || 1000 || 0 || 15 || 11 || 0 || 26 || {{IconLink|Campfire}} || {{IconLink|Campfire Creations}} 3 || 10
| |
| |-
| |
| | {{IconLink|Campfire Stew}} || 1200 || 6 || 11 || 7 || 4 || 28 || {{IconLink|Campfire}} || {{IconLink|Campfire Creations}} 4 || 10
| |
| |-
| |
| | {{IconLink|Wild Stew}} || 1200 || 6 || 6 || 5 || 11 || 28 || {{IconLink|Campfire}} || {{IconLink|Campfire Creations}} 4 || 10
| |
| |-
| |
| | {{IconLink|Bean Paste}} || 40 || 3 || 5 || 7 || 0 || 15 || {{IconLink|Mill}} || {{IconLink|Mill Processing}} 3 || 5
| |
| |-
| |
| |{{IconLink|Acorn Powder}} || 40 || 3 || 5 || 2 || 5 || 15 || {{IconLink|Mill}} || {{IconLink|Mill Processing}} 4 || 5
| |
| |-
| |
| |{{IconLink|Camas Bulb Bake}} || 400 || 9 || 5 || 3 || 3 || 20 || {{IconLink|Bakery Oven}} || {{IconLink|Basic Baking}} 1 || 5
| |
| |-
| |
| |{{IconLink|Flatbread }} || 500 || 12 || 6 || 2 || 0 || 20 || {{IconLink|Bakery Oven}} || {{IconLink|Basic Baking}} 1 || 5
| |
| |-
| |
| |{{IconLink|Baked Meat}} || 600 || 0 || 12 || 10 || 0 || 22 || {{IconLink|Bakery Oven}} || {{IconLink|Basic Baking}} 2 || 5
| |
| |-
| |
| |{{IconLink|Huckleberry Muffin}} || 450 || 8 || 3 || 2 || 9 || 22 || {{IconLink|Bakery Oven}} || {{IconLink|Basic Baking}} 2 || 5
| |
| |-
| |
| | {{IconLink|Baked Roast}} || 900 || 2 || 10 || 7 || 5 || 24 || {{IconLink|Bakery Oven}} || {{IconLink|Basic Baking}} 3 || 5
| |
| |-
| |
| | {{IconLink|Huckleberry Pie}} || 1300 || 6 || 4 || 4 || 12 || 26 || {{IconLink|Bakery Oven}} || {{IconLink|Basic Baking}} 4 || 5
| |
| |-
| |
| | {{IconLink|Meat Pie}} || 1300 || 6 || 8 || 8 || 4 || 26 || {{IconLink|Bakery Oven}} || {{IconLink|Basic Baking}} 4 || 5
| |
| |-
| |
| | {{IconLink|Bread}} || 750 || 19 || 4 || 8 || 4 || 35 || {{IconLink|Bakery Oven}} || {{IconLink|Leavened Baking}} 1 || 8
| |
| |-
| |
| | {{IconLink|Camas Bread}} || 800 || 16 || 5 || 11 || 8 || 40 || {{IconLink|Bakery Oven}} || {{IconLink|Leavened Baking}} 2 || 8
| |
| |-
| |
| | {{IconLink|Bearclaw}} || 650 || 11 || 5 || 18 || 6 || 40 || {{IconLink|Bakery Oven}} || {{IconLink|Leavened Baking}} 2 || 8
| |
| |-
| |
| | {{IconLink|Macaroons}} || 250 || 16 || 7 || 12 || 9 || 44 || {{IconLink|Bakery Oven}} || {{IconLink|Leavened Baking}} 3 || 8
| |
| |-
| |
| | {{IconLink|Elk Wellington}} || 1400 || 10 || 18 || 12 || 8 || 48 || {{IconLink|Bakery Oven}} || {{IconLink|Leavened Baking}} 4 || 8
| |
| |-
| |
| |{{IconLink|Wild Mix}} || 800 || 7 || 5 || 3 || 16 || 31 || {{IconLink|Kitchen}} || {{IconLink|Culinary Arts}} 1 || 5
| |
| |-
| |
| |{{IconLink|Tortilla}} || 350 || 18 || 10 || 0 || 0 || 28 || {{IconLink|Kitchen}} || {{IconLink|Culinary Arts}} 2 || 5
| |
| |-
| |
| |{{IconLink|Crimson Salad}} || 1100 || 12 || 6 || 8 || 22 || 48 || {{IconLink|Kitchen}} || {{IconLink|Culinary Arts}} 4 || 15
| |
| |-
| |
| |{{IconLink|Sweet Salad}} || 1100 || 15 || 7 || 9 || 18 || 49 || {{IconLink|Kitchen}} || {{IconLink|Culinary Arts}} 4 || 15
| |
| |-
| |
| | {{IconLink|Basic Salad}} || 800 || 6 || 4 || 4 || 6 || 20 || {{IconLink|Cast Iron Stove}} || {{IconLink|Home Cooking}} 2 || 2
| |
| |-
| |
| | {{IconLink|Meat Stock}} || 700 || 8 || 6 || 6 || 4 || 24 || {{IconLink|Cast Iron Stove}} || {{IconLink|Home Cooking}} 2 || 20
| |
| |-
| |
| | {{IconLink|Vegetable Stock}} || 700 || 12 || 0 || 0 || 12 || 24 || {{IconLink|Cast Iron Stove}} || {{IconLink|Home Cooking}} 2 || 20
| |
| |-
| |
| | {{IconLink|Simmered Meat}} || 900 || 5 || 12 || 8 || 4 || 29 || {{IconLink|Cast Iron Stove}} || {{IconLink|Home Cooking}} 3 || 10
| |
| |-
| |
| | {{IconLink|Vegetable Soup}} || 1200 || 6 || 3 || 3 || 12 || 24 || {{IconLink|Cast Iron Stove}} || {{IconLink|Home Cooking}} 3 || 10
| |
| |-
| |
| |{{IconLink|Crispy Bacon}} || 800 || 0 || 18 || 14 || 0 || 32 || {{IconLink|Cast Iron Stove}} || {{IconLink|Home Cooking}} 4 || 10
| |
| |-
| |
| |{{IconLink|Stuffed Turkey}} || 1500 || 7 || 9 || 9 || 7 || 32 || {{IconLink|Cast Iron Stove}} || {{IconLink|Home Cooking}} 4 || 30
| |
| |-
| |
| | {{IconLink|Boiled Sausage}} || 600 || 0 || 18 || 21 || 0 || 39 || {{IconLink|Stove}} || {{IconLink|Culinary Arts}} 3 || 10
| |
| |-
| |
| | {{IconLink|Bear S U P R E M E}} || 1200 || 3 || 11 || 12 || 4 || 31 || {{IconLink|Stove}} || {{IconLink|Culinary Arts}} 4 || 20
| |
| |-
| |
| | {{IconLink|Corn Fritters}} || 500|| 9 || 4 || 14 || 6 || 33 || {{IconLink|Stove}} || {{IconLink|Culinary Arts}} 1 || 5
| |
| |-
| |
| |{{IconLink|Huckleberry Extract}} || 60 || 0 || 0 || 0 || 15 || 15 || {{IconLink|Kitchen}} || {{IconLink|Culinary Arts}} 1 || 5
| |
| |-
| |
| |{{IconLink|Infused Oil}} || 120 || 0 || 0 || 12 || 3 || 15 || {{IconLink|Kitchen}} || {{IconLink|Culinary Arts}} 1 || 5
| |
| |-
| |
| |{{IconLink|Simple Syrup}} || 400 || 12 || 0 || 3 || 0 || 15 || {{IconLink|Kitchen}} || {{IconLink|Culinary Arts}} 2 || 5
| |
| |-
| |
| |{{IconLink|Yeast}} || 60 || 0 || 8 || 0 || 7 || 15 || {{IconLink|Kitchen}} || {{IconLink|Culinary Arts}} 2 || 5
| |
| |-
| |
| |{{IconLink|Oil}} || 120 || 0 || 0 || 15 || 0 || 15 || {{IconLink|Mill}} || {{IconLink|Mill Processing}} 2 || 5
| |
| |}
| |
|
| |
|
| [[ja:Food]] | | [[ja:Food]] |
Vorlage:Imagesneeded
Vorlage:Contentneeded
Essen ist eine ständige Notwendigkeit für Spieler in ECO.
Mangel an Nahrung wird schließlich die Anhäufung von Skillpunkten aufhalten und den Spieler daran hindern, irgendeine Arbeit zu verrichten, die Kalorien benötigt.
Die Spieler Verhungern und sterben jedoch nicht.
Properties of food
Each piece of food has multiple values associated with it:
Calories
When a food is consumed, its caloric value is added to the player's calorie value, shown in the bottom left of the screen. Calories are needed to do manual labor in ECO, and are required to use most tools.
Time slowly converts calories into skill points. Once calories reach 0, the player's daily skill point gain drops to 0, and they can not do any work that requires calories.
If the calorie count of a food would raise that player's calories above the player's max, the player can not eat that food and will be given a "My stomach is full" message. Doing work to lower calories will eventually allow the player to eat the food. By default, the calorie maximum is 3,000, but that can be increased by the skill Big Stomach.
Nutrients
The four nutrients do not have any different effects on the body. They just need to be kept balanced to maximize skill gain.
Carbs
Carbs, short for carbohydrates, are mainly found in starchy products, like Bread. In the early-game, Wheat is high in Carbs.
Protein
Protein is mainly found in meat, but there are small amounts of protein in Beans and some other food. Charred Meat and other animal products are good sources of protein.
Fat
Fat is most easily obtainable from meat. Tallow, a byproduct of cooking meat, is pure fat.
Vitamins
Vitamins are found in foods that have a vegetable or fruit component. Huckleberries are the best way to supplement vitamin intake early on.
Food Resources
Plants
Food-bearing plants are a food resource harvested from the world. Most can be harvesting simply by highlighting the plant and pressing E.
Exceptions being:
Wheat and Fireweed Shoots requires a scythe.
Camas Bulb requires a shovel to harvest.
Acorn requires you to harvest Oak Tree leaves with an axe.
Tiere
Animals are a food resource that require the player to kill the animal and harvest it then get it prepared at a Butchery Table or Fishery.
Food Crafting Stations & Recipes
Vorlage:IconFrame
The Campfire is crafted at the Workbench
It has no building restrictions and will function inside or outside.
Vorlage:GetRecipes
Vorlage:IconFrame
Vorlage:GetRecipes
Recipes at Butchery Table
Vorlage:IconFrame
Vorlage:GetRecipes
Vorlage:IconFrame
Vorlage:GetRecipes
Vorlage:IconFrame
Vorlage:GetRecipes
Vorlage:IconFrame
Vorlage:GetRecipes
Vorlage:IconFrame
Vorlage:GetRecipes
Liste von Nahrungsmitteln
Siehe Kategorie:Essen
Vorlage:FoodDetails
ja:Food