Königsfarn
Aus Eco - Deutsches Wiki
Königsfarn | |
Pflanze | |
Allgemeines | |
Erntbar: | Ya |
Pflanzenhöhe: | 1.0 m |
Landwirtschaft | |
Ernte | |
Erntewerkzeug: | Sense |
Geernteter Gegenstand: | Pflanzenfasern |
Pflanzenkalorienwert: | 2.0 |
Basis-XP pro Ernte: | 0.1 |
Ideale Bedingungen | |
Ideale Wachstumsrate: | 2 % |
Ideale Sterblichkeitsrate: | 1 % |
Idealer Temperaturbereich: | 24 - 32 Celsius |
Idealer Feuchtigkeitsbereich: | 32 - 36 |
Maximale Bodenverschmutzung: | 70 % |
Verschmutzungstoleranz: | 10 % |
Minimale Bodennährstoffe | |
Stickstoff: | 20 |
Phosphor: | 10 |
Kalium: | 20 |
Bodenfeuchtigkeit: | 3000 ppm |
Auswirkungen auf die Umwelt | |
Kohlenstoff absorbiert: | 0.0002 ppm |
Plant Properties
Environmental Conditions
Temperature Ranges | Ideal Minimum : 0.6 | Ideal Range: The plant's preferred temperature range. Temperatures in this range won't inhibit population growth or reduce yield. |
Ideal Maximum : 0.8 | ||
Extreme Minimum : 0.6 | Extreme Range : The temperature range that can support this plant (albeit at reduced efficiency if the temperature is not also within the ideal range). Temperatures outside this range prohibit reproduction entirely and prevent any yield at all. | |
Extreme Maximum : 0.8 | ||
Moisture Ranges | Ideal Minimum : 0.8 | Ideal Range: The plant's preferred moisture range. Moisture in this range won't inhibit population growth or reduce yield. |
Ideal Maximum : 0.9 | ||
Extreme Minimum : 0.7 | Extreme Range : The moisture range that can support this plant (albeit at reduced efficiency if the moisture is not also within the ideal range). Moisture outside this range prohibits reproduction entirely and prevent any yield at all. | |
Extreme Maximum : 1.0 | ||
Salt Ranges | Ideal Minimum : 0.0 | Ideal Range: The plant's preferred sale range. Salt in this range won't inhibit population growth or reduce yield. |
Ideal Maximum : 0.1 | ||
Extreme Minimum : 0.0 | Extreme Range : The salt range that can support this plant (albeit at reduced efficiency if the salt is not also within the ideal range). Salt outside this range prohibits reproduction entirely and prevent any yield at all. | |
Extreme Maximum : 0.2 | ||
Soil Conditions | Nitrogen minimum : 20 | Any nutirent dropping below its minimum will reduce the growth of the plant to half speed |
Phosphorus minimum : 10 | ||
Potassium minimum : 20 | ||
Soil Moisture minimum : 30 |
Plant Harvest
Growth Stages | Mature in 0.8 days | How many days it takes for this plant to mature |
Pickable at 0% growth | The percent it is possible to pick this plant | |
Harvesting Kills | This plant must be replanted from seeds after harvesting | |
Resource Yield | Minimum yield : 1.0 | The minimum yield from harvesting this plant at maturity |
Maximum Yield : 3.0 | The maximum yield from harvesting this plant at maturity | |
Yield Bonus : 90% growth | The growth at which you get a yield bonus from the minimum |
Environmental Effects
Nutrients Depleted | Nitrogen absorbed : 10 | The amount of nutrients an adult plant absorbs from the soil |
Phosphorus absorbed : 2 | ||
Potassium absorbed : 4 | ||
Soil Moisture absorbed : 20 | ||
Space Required | Fertile ground occupied : None | The amount of each space occupied by each plant |
Underwater fertile ground occupied : None | ||
Shrub space occupied : 4.0 | ||
Canopy space occupied : None |