Файл:Imbox deletion.png Внимание! Начат процесс обновления Wiki до версии игры 10.x. Если у Вас есть желание принять участие, то Вы можете найти больше информации в нашем ECO Contribution Wiki Discord.

Модуль:Unit/data

Материал из Eco - Русская Wiki
Версия от 07:34, 3 сентября 2023; StalEF (обсуждение | вклад) (Новая страница: «------------------------------------------------------------------ -- Module:Unit data -- This page holds localization data for Module:Unit. -- Data sourced from various Wikipedia pages, including: -- * https://en.wikipedia.org/wiki/Bar_(unit) -- * https://en.wikipedia.org/wiki/Byte -- * https://en.wikipedia.org/wiki/International_System_of_Units -- * https://en.wikipedia.org/wiki/Parts-per_notation -- * https://en.wikipedia.org/wiki/SI_base_unit -- * https:...»)
(разн.) ← Предыдущая версия | Текущая версия (разн.) | Следующая версия → (разн.)
Перейти к:навигация, поиск

Для документации этого модуля может быть создана страница Модуль:Unit/data/doc

------------------------------------------------------------------
-- Module:Unit data
-- This page holds localization data for Module:Unit.
-- Data sourced from various Wikipedia pages, including:
-- * https://en.wikipedia.org/wiki/Bar_(unit)
-- * https://en.wikipedia.org/wiki/Byte
-- * https://en.wikipedia.org/wiki/International_System_of_Units
-- * https://en.wikipedia.org/wiki/Parts-per_notation
-- * https://en.wikipedia.org/wiki/SI_base_unit
-- * https://en.wikipedia.org/wiki/SI_derived_unit
-- * https://en.wikipedia.org/wiki/Unit_of_time
-- * https://en.wikipedia.org/wiki/United_States_customary_units
-- * https://en.wikipedia.org/wiki/Watthour
------------------------------------------------------------------

return {
    -- The format is:
    -- ["abbreviation to type into the template"] = { "unit to display", "unit name", }, -- A brief description of the quantity of the unit.
    ["caseSensitiveUnits"] = {
		["B"]	=	{ "B", {"byte", "bytes"} },	-- memory (base 10, 8 bits)
		["Bd"]	=	{ "Bd", {"baud", "bauds"} },	-- symbol rate
		["C/kg"]=	{ "C/kg", {"coulomb per kilogram", "coulombs per kilogram"} },	-- exposure (X and gamma rays)
		["Cpkg"]=	{ "C/kg", {"coulomb per kilogram", "coulombs per kilogram"} },	-- exposure (X and gamma rays)
		["EB"]	=	{ "EB", {"exabyte", "exabytes"} },	-- memory (base 10, 8 bits)
		["EBd"]	=	{ "EBd", {"exabaud", "exabauds"} },	-- symbol rate
		["EHz"]	=	{ "EHz", {"exahertz", "exahertz"} },	-- frequency
		["EJ"]	=	{ "EJ", {"exajoule", "exajoules"} },	-- energy, work, heat
		["EL"]	=	{ "EL", {"exaliter", "exaliters"} },	-- volume
		["EW"]	=	{ "EW", {"exawatt", "exawatts"} },	-- power, radiant flux
		["EWh"]	=	{ "EW⋅h", {"exawatt-hour", "exawatt-hours"} },	-- energy
		["Eb"]	=	{ "Eb", {"exabit", "exabits"} },	-- memory (base 10)
		["Eg"]	=	{ "Eg", {"exagram", "exagrams"} },	-- mass
		["EiB"]	=	{ "EiB", {"exbibyte", "exbibytes"} },	-- memory (base 2, 8 bits)
		["Eib"]	=	{ "Eib", {"exbibit", "exbibits"} },	-- memory (base 2)
		["Eohm"]=	{ "EΩ", {"exaohm", "exaohms"} },	-- electrical resistance, impedance, reactance
		["GB"]	=	{ "GB", {"gigabyte", "gigabytes"} },	-- memory (base 10, 8 bits)
		["GBd"]	=	{ "GBd", {"gigabaud", "gigabauds"} },	-- symbol rate
		["GHz"]	=	{ "GHz", {"gigahertz", "gigahertz"} },	-- frequency
		["GJ"]	=	{ "GJ", {"gigajoule", "gigajoules"} },	-- energy, work, heat
		["GL"]	=	{ "GL", {"gigaliter", "gigaliters"} },	-- volume
		["GW"]	=	{ "GW", {"gigawatt", "gigawatts"} },	-- power, radiant flux
		["GWh"]	=	{ "GW⋅h", {"gigawatt-hour", "gigawatt-hours"} },	-- energy
		["Gb"]	=	{ "Gb", {"gigabit", "gigabits"} },	-- memory (base 10)
		["Gg"]	=	{ "Gg", {"gigagram", "gigagrams"} },	-- mass
		["GiB"]	=	{ "GiB", {"gibibyte", "gibibytes"} },	-- memory (base 2, 8 bits)
		["Gib"]	=	{ "Gib", {"gibibit", "gibibits"} },	-- memory (base 2)
		["Gohm"]=	{ "GΩ", {"gigaohm", "gigaohms"} },	-- electrical resistance, impedance, reactance
		["H"]	=	{ "H", {"henry", "henries"} },	-- electrical inductance
		["H/m"]	=	{ "H/m", {"henry per meter", "henries per meter"} },	-- magnetic permeability
		["Hpm"]	=	{ "H/m", {"henry per meter", "henries per meter"} },	-- magnetic permeability
		["Hz"]	=	{ "Hz", {"hertz", "hertz"} },	-- frequency
		["Hz/s"]=	{ "Hz/s", {"hertz per second", "hertz per second"} },	-- frequency drift
		["Hzps"]=	{ "Hz/s", {"hertz per second", "hertz per second"} },	-- frequency drift
		["H−1"]	=	{ "H−1", {"reciprocal henry", "reciprocal henries"} },	-- magnetic reluctance
		["J"]	=	{ "J", {"joule", "joules"} },	-- energy, work, heat
		["J/(Kkg)"]=	{ "J/(K⋅kg)", {"joule per kilogram kelvin", "joules per kilogram kelvin"} },	-- specific heat capacity, specific entropy
		["J/(Kmol)"]=	{ "J/(K⋅mol)", {"joule per kelvin mole", "joules per kelvin mole"} },	-- molar heat capacity, molar entropy
		["J/(m2s)"]=	{ "J/(m<sup>2</sup>&sdot;s)", {"joule per square meter second", "joules per square meter second"} },	-- energy flux density
		["J/K"]	=	{ "J/K", {"joule per kelvin", "joules per kelvin"} },	-- heat capacity, entropy
		["J/T"]	=	{ "J/T", {"joule per tesla", "joules per tesla"} },	-- magnetic dipole moment
		["J/kg"]=	{ "J/kg", {"joule per kilogram", "joules per kilogram"} },	-- specific energy
		["J/m2"]=	{ "J/m<sup>2</sup>", {"joule per square meter", "joules per square meter"} },	-- radiant exposure
		["J/m3"]=	{ "J/m<sup>3</sup>", {"joule per cubic meter", "joules per cubic meter"} },	-- energy density
		["J/mol"]=	{ "J/mol", {"joule per mole", "joules per mole"} },	-- molar energy
		["Jp(Kkg)"]=	{ "J/(K&sdot;kg)", {"joule per kilogram kelvin", "joules per kilogram kelvin"} },	-- specific heat capacity, specific entropy
		["Jp(Kmol)"]=	{ "J/(K&sdot;mol)", {"joule per kelvin mole", "joules per kelvin mole"} },	-- molar heat capacity, molar entropy
		["Jp(m2s)"]=	{ "J/(m<sup>2</sup>&sdot;s)", {"joule per square meter second", "joules per square meter second"} },	-- energy flux density
		["JpK"]	=	{ "J/K", {"joule per kelvin", "joules per kelvin"} },	-- heat capacity, entropy
		["JpT"]	=	{ "J/T", {"joule per tesla", "joules per tesla"} },	-- magnetic dipole moment
		["Jpkg"]=	{ "J/kg", {"joule per kilogram", "joules per kilogram"} },	-- specific energy
		["Jpm2"]=	{ "J/m<sup>2</sup>", {"joule per square meter", "joules per square meter"} },	-- radiant exposure
		["Jpm3"]=	{ "J/m<sup>3</sup>", {"joule per cubic meter", "joules per cubic meter"} },	-- energy density
		["Jpmol"]=	{ "J/mol", {"joule per mole", "joules per mole"} },	-- molar energy
		["Js"]	=	{ "J&sdot;s", {"joule-second", "joule-seconds"} },	-- action
		["K/W"]	=	{ "K/W", {"kelvin per watt", "kelvins per watt"} },	-- thermal resistance
		["KiB"]	=	{ "KiB", {"kibibyte", "kibibytes"} },	-- memory (base 2, 8 bits)
		["Kib"]	=	{ "Kib", {"kibibit", "kibibits"} },	-- memory (base 2)
		["KpW"]	=	{ "K/W", {"kelvin per watt", "kelvins per watt"} },	-- thermal resistance
		["L"]	=	{ "L", {"kilogram square meter", "kilogram square meters"} },	-- moment of inertia
		["MB"]	=	{ "MB", {"megabyte", "megabytes"} },	-- memory (base 10, 8 bits)
		["MBd"]	=	{ "MBd", {"megabaud", "megabauds"} },	-- symbol rate
		["MHz"]	=	{ "MHz", {"megahertz", "megahertz"} },	-- frequency
		["MJ"]	=	{ "MJ", {"megajoule", "megajoules"} },	-- energy, work, heat
		["ML"]	=	{ "ML", {"megaliter", "megaliters"} },	-- volume
		["MPa"]	=	{ "MPa", {"megapascal", "megapascals"} },	-- pressure, stress
		["MW"]	=	{ "MW", {"megawatt", "megawatts"} },	-- power, radiant flux
		["MWh"]	=	{ "MW&sdot;h", {"megawatt-hour", "megawatt-hours"} },	-- energy
		["Mb"]	=	{ "Mb", {"megabit", "megabits"} },	-- memory (base 10)
		["Mbar"]=	{ "Mbar", {"megabar", "megabars"} },	-- pressure
		["Mg"]	=	{ "Mg", {"megagram", "megagrams"} },	-- mass
		["MiB"]	=	{ "MiB", {"mebibyte", "mebibytes"} },	-- memory (base 2, 8 bits)
		["Mib"]	=	{ "Mib", {"mebibit", "mebibits"} },	-- memory (base 2)
		["Mm"]	=	{ "Mm", {"megameter", "megameters"} },	-- length
		["Mm/h"]=	{ "Mm/h", {"megameter per hour", "megameters per hour"} },	-- speed, velocity
		["Mm/s"]=	{ "Mm/s", {"megameter per second", "megameters per second"} },	-- speed, velocity
		["Mmph"]=	{ "Mm/h", {"megameter per hour", "megameters per hour"} },	-- speed, velocity
		["Mmps"]=	{ "Mm/s", {"megameter per second", "megameters per second"} },	-- speed, velocity
		["Mohm"]=	{ "M&Omega;", {"megaohm", "megaohms"} },	-- electrical resistance, impedance, reactance
		["Ms"]	=	{ "Ms", {"megasecond", "megaseconds"} },	-- time
		["N"]	=	{ "N", {"newton", "newtons"} },	-- force, weight
		["N/m"]	=	{ "N/m", {"newton per meter", "newtons per meter"} },	-- surface tension, stiffness
		["N/s"]	=	{ "N/s", {"newton per second", "newtons per second"} },	-- yank
		["Nm"]	=	{ "N&sdot;m", {"newton-meter", "newton-meters"} },	-- torque, moment of force
		["Nms"]	=	{ "N&sdot;m&sdot;s", {"newton meter second", "newton meter seconds"} },	-- angular momentum
		["Nms/kg"]=	{ "N&sdot;m&sdot;s/kg", {"newton meter second per kilogram", "newton meter seconds per kilogram"} },	-- specific angular momentum
		["Nmspkg"]=	{ "N&sdot;m&sdot;s/kg", {"newton meter second per kilogram", "newton meter seconds per kilogram"} },	-- specific angular momentum
		["Npm"]	=	{ "N/m", {"newton per meter", "newtons per meter"} },	-- surface tension, stiffness
		["Nps"]	=	{ "N/s", {"newton per second", "newtons per second"} },	-- yank
		["Ns"]	=	{ "N&sdot;s", {"newton-second", "newton-seconds"} },	-- momentum, impulse
		["PB"]	=	{ "PB", {"petabyte", "petabytes"} },	-- memory (base 10, 8 bits)
		["PBd"]	=	{ "PBd", {"petabaud", "petabauds"} },	-- symbol rate
		["PHz"]	=	{ "PHz", {"petahertz", "petahertz"} },	-- frequency
		["PJ"]	=	{ "PJ", {"petajoule", "petajoules"} },	-- energy, work, heat
		["PL"]	=	{ "PL", {"petaliter", "petaliters"} },	-- volume
		["PPa"]	=	{ "PPa", {"petapascal", "petapascals"} },	-- pressure, stress
		["PW"]	=	{ "PW", {"petawatt", "petawatts"} },	-- power, radiant flux
		["PWh"]	=	{ "PW&sdot;h", {"petawatt-hour", "petawatt-hours"} },	-- energy
		["Pb"]	=	{ "Pb", {"petabit", "petabits"} },	-- memory (base 10)
		["Pbar"]=	{ "Pbar", {"petabar", "petabars"} },	-- pressure
		["Pg"]	=	{ "Pg", {"petagram", "petagrams"} },	-- mass
		["PiB"]	=	{ "PiB", {"pebibyte", "pebibytes"} },	-- memory (base 2, 8 bits)
		["Pib"]	=	{ "Pib", {"pebibit", "pebibits"} },	-- memory (base 2)
		["Pm"]	=	{ "Pm", {"petameter", "petameters"} },	-- length
		["Pm/h"]=	{ "Pm/h", {"petameter per hour", "petameters per hour"} },	-- speed, velocity
		["Pm/s"]=	{ "Pm/s", {"petameter per second", "petameters per second"} },	-- speed, velocity
		["Pmph"]=	{ "Pm/h", {"petameter per hour", "petameters per hour"} },	-- speed, velocity
		["Pmps"]=	{ "Pm/s", {"petameter per second", "petameters per second"} },	-- speed, velocity
		["Pohm"]=	{ "P&Omega;", {"petaohm", "petaohms"} },	-- electrical resistance, impedance, reactance
		["Ps"]	=	{ "Ps", {"petasecond", "petaseconds"} },	-- time
		["S"]	=	{ "S", {"siemen", "siemens"} },	-- electrical conductance
		["S/m"]	=	{ "S/m", {"siemen per meter", "siemens per meter"} },	-- electrical conductivity
		["Sm2/mol"]=	{ "S&sdot;m<sup>2</sup>/mol", {"siemens square meter per mole", "siemens square meters per mole"} },	-- molar conductivity
		["Sm2pmol"]=	{ "S&sdot;m<sup>2</sup>/mol", {"siemens square meter per mole", "siemens square meters per mole"} },	-- molar conductivity
		["Spm"]	=	{ "S/m", {"siemen per meter", "siemens per meter"} },	-- electrical conductivity
		["T"]	=	{ "T", {"tesla", "teslas"} },	-- magnetic induction, magnetic flux density
		["TB"]	=	{ "TB", {"terabyte", "terabytes"} },	-- memory (base 10, 8 bits)
		["TBd"]	=	{ "TBd", {"terabaud", "terabauds"} },	-- symbol rate
		["THz"]	=	{ "THz", {"terahertz", "terahertz"} },	-- frequency
		["TJ"]	=	{ "TJ", {"terajoule", "terajoules"} },	-- energy, work, heat
		["TL"]	=	{ "TL", {"teraliter", "teraliters"} },	-- volume
		["TW"]	=	{ "TW", {"terawatt", "terawatts"} },	-- power, radiant flux
		["TWh"]	=	{ "TW&sdot;h", {"terawatt-hour", "terawatt-hours"} },	-- energy
		["Tb"]	=	{ "Tb", {"terabit", "terabits"} },	-- memory (base 10)
		["Tg"]	=	{ "Tg", {"teragram", "teragrams"} },	-- mass
		["TiB"]	=	{ "TiB", {"tebibyte", "tebibytes"} },	-- memory (base 2, 8 bits)
		["Tib"]	=	{ "Tib", {"tebibit", "tebibits"} },	-- memory (base 2)
		["Tm"]	=	{ "T&sdot;m", {"tesla meter", "tesla meters"} },	-- magnetic rigidity
		["Tohm"]=	{ "T&Omega;", {"teraohm", "teraohms"} },	-- electrical resistance, impedance, reactance
		["W"]	=	{ "W", {"watt", "watts"} },	-- power, radiant flux
		["W/(mK)"]=	{ "W/(m&sdot;K)", {"watt per meter kelvin", "watts per meter kelvin"} },	-- thermal conductivity
		["W/(srm)"]=	{ "W/(sr&sdot;m)", {"watt per steradian meter", "watts per steradian meter"} },	-- spectral intensity
		["W/(srm2)"]=	{ "W/(sr&sdot;m<sup>2</sup>)", {"watt per steradian square meter", "watts per steradian square meter"} },	-- radiance
		["W/(srm3)"]=	{ "W/(sr&sdot;m<sup>3</sup>)", {"watt per steradian cubic meter", "watts per steradian cubic meter"} },	-- spectral radiance
		["W/m"]	=	{ "W/m", {"watt per meter", "watts per meter"} },	-- spectral power
		["W/m2"]=	{ "W/m<sup>2</sup>", {"watt per square meter", "watts per square meter"} },	-- heat flux density, irradiance
		["W/m3"]=	{ "W/m<sup>3</sup>", {"watt per cubic meter", "watts per cubic meter"} },	-- spectral irradiance, power density
		["W/sr"]=	{ "W/sr", {"watt per steradian", "watts per steradian"} },	-- radiant intensity
		["Wh"]	=	{ "W&sdot;h", {"watt-hour", "watt-hours"} },	-- energy
		["Wp(mK)"]=	{ "W/(m&sdot;K)", {"watt per meter kelvin", "watts per meter kelvin"} },	-- thermal conductivity
		["Wp(srm)"]=	{ "W/(sr&sdot;m)", {"watt per steradian meter", "watts per steradian meter"} },	-- spectral intensity
		["Wp(srm2)"]=	{ "W/(sr&sdot;m<sup>2</sup>)", {"watt per steradian square meter", "watts per steradian square meter"} },	-- radiance
		["Wp(srm3)"]=	{ "W/(sr&sdot;m<sup>3</sup>)", {"watt per steradian cubic meter", "watts per steradian cubic meter"} },	-- spectral radiance
		["Wpm"]	=	{ "W/m", {"watt per meter", "watts per meter"} },	-- spectral power
		["Wpm2"]=	{ "W/m<sup>2</sup>", {"watt per square meter", "watts per square meter"} },	-- heat flux density, irradiance
		["Wpm3"]=	{ "W/m<sup>3</sup>", {"watt per cubic meter", "watts per cubic meter"} },	-- spectral irradiance, power density
		["Wpsr"]=	{ "W/sr", {"watt per steradian", "watts per steradian"} },	-- radiant intensity
		["YB"]	=	{ "YB", {"yottabyte", "yottabytes"} },	-- memory (base 10, 8 bits)
		["YBd"]	=	{ "YBd", {"yottabaud", "yottabauds"} },	-- symbol rate
		["YHz"]	=	{ "YHz", {"yottahertz", "yottahertz"} },	-- frequency
		["YJ"]	=	{ "YJ", {"yottajoule", "yottajoules"} },	-- energy, work, heat
		["YL"]	=	{ "YL", {"yottaliter", "yottaliters"} },	-- volume
		["YPa"]	=	{ "YPa", {"yottapascal", "yottapascals"} },	-- pressure, stress
		["YW"]	=	{ "YW", {"yottawatt", "yottawatts"} },	-- power, radiant flux
		["YWh"]	=	{ "YW&sdot;h", {"yottawatt-hour", "yottawatt-hours"} },	-- energy
		["Yb"]	=	{ "Yb", {"yottabit", "yottabits"} },	-- memory (base 10)
		["Ybar"]=	{ "Ybar", {"yottabar", "yottabars"} },	-- pressure
		["Yg"]	=	{ "Yg", {"yottagram", "yottagrams"} },	-- mass
		["YiB"]	=	{ "YiB", {"yobibyte", "yobibytes"} },	-- memory (base 2, 8 bits)
		["Yib"]	=	{ "Yib", {"yobibit", "yobibits"} },	-- memory (base 2)
		["Ym"]	=	{ "Ym", {"yottameter", "yottameters"} },	-- length
		["Ym/h"]=	{ "Ym/h", {"yottameter per hour", "yottameters per hour"} },	-- speed, velocity
		["Ym/s"]=	{ "Ym/s", {"yottameter per second", "yottameters per second"} },	-- speed, velocity
		["Ymph"]=	{ "Ym/h", {"yottameter per hour", "yottameters per hour"} },	-- speed, velocity
		["Ymps"]=	{ "Ym/s", {"yottameter per second", "yottameters per second"} },	-- speed, velocity
		["Yohm"]=	{ "Y&Omega;", {"yottaohm", "yottaohms"} },	-- electrical resistance, impedance, reactance
		["Ys"]	=	{ "Ys", {"yottasecond", "yottaseconds"} },	-- time
		["ZB"]	=	{ "ZB", {"zettabyte", "zettabytes"} },	-- memory (base 10, 8 bits)
		["ZBd"]	=	{ "ZBd", {"zettabaud", "zettabauds"} },	-- symbol rate
		["ZHz"]	=	{ "ZHz", {"zettahertz", "zettahertz"} },	-- frequency
		["ZJ"]	=	{ "ZJ", {"zettajoule", "zettajoules"} },	-- energy, work, heat
		["ZL"]	=	{ "ZL", {"zettaliter", "zettaliters"} },	-- volume
		["ZPa"]	=	{ "ZPa", {"zettapascal", "zettapascals"} },	-- pressure, stress
		["ZW"]	=	{ "ZW", {"zettawatt", "zettawatts"} },	-- power, radiant flux
		["ZWh"]	=	{ "ZW&sdot;h", {"zettawatt-hour", "zettawatt-hours"} },	-- energy
		["Zb"]	=	{ "Zb", {"zettabit", "zettabits"} },	-- memory (base 10)
		["Zbar"]=	{ "Zbar", {"zettabar", "zettabars"} },	-- pressure
		["Zg"]	=	{ "Zg", {"zettagram", "zettagrams"} },	-- mass
		["ZiB"]	=	{ "ZiB", {"zebibyte", "zebibytes"} },	-- memory (base 2, 8 bits)
		["Zib"]	=	{ "Zib", {"zebibit", "zebibits"} },	-- memory (base 2)
		["Zm"]	=	{ "Zm", {"zettameter", "zettameters"} },	-- length
		["Zm/h"]=	{ "Zm/h", {"zettameter per hour", "zettameters per hour"} },	-- speed, velocity
		["Zm/s"]=	{ "Zm/s", {"zettameter per second", "zettameters per second"} },	-- speed, velocity
		["Zmph"]=	{ "Zm/h", {"zettameter per hour", "zettameters per hour"} },	-- speed, velocity
		["Zmps"]=	{ "Zm/s", {"zettameter per second", "zettameters per second"} },	-- speed, velocity
		["Zohm"]=	{ "Z&Omega;", {"zettaohm", "zettaohms"} },	-- electrical resistance, impedance, reactance
		["Zs"]	=	{ "Zs", {"zettasecond", "zettaseconds"} },	-- time
		["aBd"]	=	{ "aBd", {"attobaud", "attobauds"} },	-- symbol rate
		["aHz"]	=	{ "aHz", {"attohertz", "attohertz"} },	-- frequency
		["aJ"]	=	{ "aJ", {"attojoule", "attojoules"} },	-- energy, work, heat
		["aL"]	=	{ "aL", {"attoliter", "attoliters"} },	-- volume
		["aW"]	=	{ "aW", {"attowatt", "attowatts"} },	-- power, radiant flux
		["aWh"]	=	{ "aW&sdot;h", {"attowatt-hour", "attowatt-hours"} },	-- energy
		["ag"]	=	{ "ag", {"attogram", "attograms"} },	-- mass
		["aohm"]=	{ "a&Omega;", {"attoohm", "attoohms"} },	-- electrical resistance, impedance, reactance
		["b"]	=	{ "b", {"bit", "bits"} },	-- memory (base 10)
		["cBd"]	=	{ "cBd", {"centibaud", "centibauds"} },	-- symbol rate
		["cHz"]	=	{ "cHz", {"centihertz", "centihertz"} },	-- frequency
		["cJ"]	=	{ "cJ", {"centijoule", "centijoules"} },	-- energy, work, heat
		["cL"]	=	{ "cL", {"centiliter", "centiliters"} },	-- volume
		["cW"]	=	{ "cW", {"centiwatt", "centiwatts"} },	-- power, radiant flux
		["cWh"]	=	{ "cW&sdot;h", {"centiwatt-hour", "centiwatt-hours"} },	-- energy
		["cg"]	=	{ "cg", {"centigram", "centigrams"} },	-- mass
		["cohm"]=	{ "c&Omega;", {"centiohm", "centiohms"} },	-- electrical resistance, impedance, reactance
		["dBd"]	=	{ "dBd", {"decibaud", "decibauds"} },	-- symbol rate
		["dHz"]	=	{ "dHz", {"decihertz", "decihertz"} },	-- frequency
		["dJ"]	=	{ "dJ", {"decijoule", "decijoules"} },	-- energy, work, heat
		["dL"]	=	{ "dL", {"deciliter", "deciliters"} },	-- volume
		["dW"]	=	{ "dW", {"deciwatt", "deciwatts"} },	-- power, radiant flux
		["dWh"]	=	{ "dW&sdot;h", {"deciwatt-hour", "deciwatt-hours"} },	-- energy
		["daBd"]=	{ "daBd", {"decabaud", "decabauds"} },	-- symbol rate
		["daHz"]=	{ "daHz", {"decahertz", "decahertz"} },	-- frequency
		["daJ"]	=	{ "daJ", {"decajoule", "decajoules"} },	-- energy, work, heat
		["daL"]	=	{ "daL", {"decaliter", "decaliters"} },	-- volume
		["daW"]	=	{ "daW", {"decawatt", "decawatts"} },	-- power, radiant flux
		["daWh"]=	{ "daW&sdot;h", {"decawatt-hour", "decawatt-hours"} },	-- energy
		["dag"]	=	{ "dag", {"decagram", "decagrams"} },	-- mass
		["daohm"]=	{ "da&Omega;", {"decaohm", "decaohms"} },	-- electrical resistance, impedance, reactance
		["dg"]	=	{ "dg", {"decigram", "decigrams"} },	-- mass
		["dohm"]=	{ "d&Omega;", {"deciohm", "deciohms"} },	-- electrical resistance, impedance, reactance
		["fBd"]	=	{ "fBd", {"femtobaud", "femtobauds"} },	-- symbol rate
		["fHz"]	=	{ "fHz", {"femtohertz", "femtohertz"} },	-- frequency
		["fJ"]	=	{ "fJ", {"femtojoule", "femtojoules"} },	-- energy, work, heat
		["fL"]	=	{ "fL", {"femtoliter", "femtoliters"} },	-- volume
		["fW"]	=	{ "fW", {"femtowatt", "femtowatts"} },	-- power, radiant flux
		["fWh"]	=	{ "fW&sdot;h", {"femtowatt-hour", "femtowatt-hours"} },	-- energy
		["fg"]	=	{ "fg", {"femtogram", "femtograms"} },	-- mass
		["fohm"]=	{ "f&Omega;", {"femtoohm", "femtoohms"} },	-- electrical resistance, impedance, reactance
		["g"]	=	{ "g", {"gram", "grams"} },	-- mass
		["hBd"]	=	{ "hBd", {"hectobaud", "hectobauds"} },	-- symbol rate
		["hHz"]	=	{ "hHz", {"hectohertz", "hectohertz"} },	-- frequency
		["hJ"]	=	{ "hJ", {"hectojoule", "hectojoules"} },	-- energy, work, heat
		["hL"]	=	{ "hL", {"hectoliter", "hectoliters"} },	-- volume
		["hW"]	=	{ "hW", {"hectowatt", "hectowatts"} },	-- power, radiant flux
		["hWh"]	=	{ "hW&sdot;h", {"hectowatt-hour", "hectowatt-hours"} },	-- energy
		["hg"]	=	{ "hg", {"hectogram", "hectograms"} },	-- mass
		["hohm"]=	{ "h&Omega;", {"hectoohm", "hectoohms"} },	-- electrical resistance, impedance, reactance
		["kB"]	=	{ "kB", {"kilobyte", "kilobytes"} },	-- memory (base 10, 8 bits)
		["kBd"]	=	{ "kBd", {"kilobaud", "kilobauds"} },	-- symbol rate
		["kHz"]	=	{ "kHz", {"kilohertz", "kilohertz"} },	-- frequency
		["kJ"]	=	{ "kJ", {"kilojoule", "kilojoules"} },	-- energy, work, heat
		["kL"]	=	{ "kL", {"kiloliter", "kiloliters"} },	-- volume
		["kW"]	=	{ "kW", {"kilowatt", "kilowatts"} },	-- power, radiant flux
		["kWh"]	=	{ "kW&sdot;h", {"kilowatt-hour", "kilowatt-hours"} },	-- energy
		["kb"]	=	{ "kb", {"kilobit", "kilobits"} },	-- memory (base 10)
		["kg"]	=	{ "kg", {"kilogram", "kilograms"} },	-- mass
		["kg/m"]=	{ "kg/m", {"kilogram per meter", "kilograms per meter"} },	-- linear mass density
		["kg/m2"]=	{ "kg/m<sup>2</sup>", {"kilogram per square meter", "kilograms per square meter"} },	-- area density
		["kg/m3"]=	{ "kg/m<sup>3</sup>", {"kilogram per cubic meter", "kilograms per cubic meter"} },	-- density, mass density
		["kg/mol"]=	{ "kg/mol", {"kilogram per mole", "kilograms per mole"} },	-- molar mass
		["kg/s"]=	{ "kg/s", {"kilogram per second", "kilograms per second"} },	-- mass flow rate
		["kgpm"]=	{ "kg/m", {"kilogram per meter", "kilograms per meter"} },	-- linear mass density
		["kgpm2"]=	{ "kg/m<sup>2</sup>", {"kilogram per square meter", "kilograms per square meter"} },	-- area density
		["kgpm3"]=	{ "kg/m<sup>3</sup>", {"kilogram per cubic meter", "kilograms per cubic meter"} },	-- density, mass density
		["kgpmol"]=	{ "kg/mol", {"kilogram per mole", "kilograms per mole"} },	-- molar mass
		["kgps"]=	{ "kg/s", {"kilogram per second", "kilograms per second"} },	-- mass flow rate
		["kohm"]=	{ "k&Omega;", {"kiloohm", "kiloohms"} },	-- electrical resistance, impedance, reactance
		["lm/W"]=	{ "lm/W", {"luman per watt", "lumen per watt"} },	-- luminous efficacy
		["lmpW"]=	{ "lm/W", {"luman per watt", "lumen per watt"} },	-- luminous efficacy
		["m/H"]	=	{ "m/H", {"meter per henry", "meters per henry"} },	-- magnetic susceptibility
		["m3/kg"]=	{ "m<sup>3</sup>/kg", {"cubic meter per kilogram", "cubic meters per kilogram"} },	-- specific volume
		["m3pkg"]=	{ "m<sup>3</sup>/kg", {"cubic meter per kilogram", "cubic meters per kilogram"} },	-- specific volume
		["mBd"]	=	{ "mBd", {"millibaud", "millibauds"} },	-- symbol rate
		["mHz"]	=	{ "mHz", {"millihertz", "millihertz"} },	-- frequency
		["mJ"]	=	{ "mJ", {"millijoule", "millijoules"} },	-- energy, work, heat
		["mL"]	=	{ "mL", {"milliliter", "milliliters"} },	-- volume
		["mPa"]	=	{ "mPa", {"millipascal", "millipascals"} },	-- pressure, stress
		["mW"]	=	{ "mW", {"milliwatt", "milliwatts"} },	-- power, radiant flux
		["mWh"]	=	{ "mW&sdot;h", {"milliwatt-hour", "milliwatt-hours"} },	-- energy
		["mbar"]=	{ "mbar", {"millibar", "millibars"} },	-- pressure
		["mg"]	=	{ "mg", {"milligram", "milligrams"} },	-- mass
		["mm"]	=	{ "mm", {"millimeter", "millimeters"} },	-- length
		["mm/h"]=	{ "mm/h", {"millimeter per hour", "millimeters per hour"} },	-- speed, velocity
		["mm/s"]=	{ "mm/s", {"millimeter per second", "millimeters per second"} },	-- speed, velocity
		["mmph"]=	{ "mm/h", {"millimeter per hour", "millimeters per hour"} },	-- speed, velocity
		["mmps"]=	{ "mm/s", {"millimeter per second", "millimeters per second"} },	-- speed, velocity
		["mohm"]=	{ "m&Omega;", {"milliohm", "milliohms"} },	-- electrical resistance, impedance, reactance
		["mol/kg"]=	{ "mol/kg", {"mole per kilogram", "moles per kilogram"} },	-- molality
