ATTENTION! The process of updating WiKi to version Eco 10.x has begun. Those wishing to participate can find out more Information on our ECO Contribution Wiki Discord.

Food: Difference between revisions

From Eco - English Wiki
[unchecked revision][unchecked revision]
(Formatting (should have used preview...))
(→‎Plants: Fixed Images)
Line 82: Line 82:


<gallery widths="200" perrow="4" caption="Food-bearing Plants">
<gallery widths="200" perrow="4" caption="Food-bearing Plants">
File:Beets Plant.png|[[Beets]] - Grows in [[Grasslands]]
File:Beets_Plant.png|[[Beets]] - Grows in [[Grasslands]]
File:Corn Plant.jpg|[[Corn]] - Grows in Grasslands
File:Corn_Plant.jpg|[[Corn]] - Grows in Grasslands
File:Fern Plant.jpg|[[Fiddlehead|Ferns]] - Grows in forests, especially [[Warm Forest]]
File:Fern_Plant.jpg|[[Fiddlehead|Ferns]] - Grows in forests, especially [[Warm Forest]]
File:Huckleberry Plant.jpg|[[Huckleberry]] - Grows in forests, especially Warm Forest
File:Huckleberry_Plant.jpg|[[Huckleberry]] - Grows in forests, especially Warm Forest
File:Beans Plant.png|[[Bean]]s - Grows in forests. Rare in Beta 8.0
File:Beans_Plant.png|[[Bean]]s - Grows in forests. Rare in Beta 8.0
File:Wheat Plant.png|[[Wheat]] - Grows in Grasslands
File:Wheat_Plant.png|[[Wheat]] - Grows in Grasslands
File:Pumpkin.png|[[Pumpkin]] - Grows in Grasslands
File:Pumpkin_Plant.png|[[Pumpkin]] - Grows in Grasslands
File:Camas_Plant.png|[[Camas]] - Grows in Warm Forest
File:Camas_Plant.png|[[Camas]] - Grows in Warm Forest
File:PricklyPear Plant.png|[[Prickly Pear Fruit|Prickly Pear]] - Grows in [[Desert]]
File:PricklyPear_Plant.png|[[Prickly Pear Fruit|Prickly Pear]] - Grows in [[Desert]]
File:Tomatoes_Plant.jpg|[[Tomatoes]] Grows in Grasslands
File:Tomatoes_Plant.jpg|[[Tomatoes]] Grows in Grasslands
File:Fireweed_Plant.jpg|[[Fireweed]] - Grows in [[Boreal Forest]]
File:Fireweed_Plant.jpg|[[Fireweed]] - Grows in [[Boreal Forest]]
Line 96: Line 96:
File:AmanitaMushroom_Plant.jpg|[[Amanita Mushroom]] - Absent in Beta 8.0. '''(Poisonous!)'''
File:AmanitaMushroom_Plant.jpg|[[Amanita Mushroom]] - Absent in Beta 8.0. '''(Poisonous!)'''
File:Papaya_Tree.png|[[Papaya]] - Grows in Rainforest
File:Papaya_Tree.png|[[Papaya]] - Grows in Rainforest
File:Pineapple.png|[[Pineapple]] - Grows in Rainforest
File:Pineapple_Plant.png|[[Pineapple]] - Grows in Rainforest
File:BoleteMushroom.png|[[Bolete Mushroom]] - Grows in Rainforest
File:BoleteMushroom_Plant.png|[[Bolete Mushroom]] - Grows in Rainforest
File:Oak Tree.jpg|[[Acorn]]s - Harvested from Oak Tree leaves
File:Oak_Tree.jpg|[[Acorn]]s - Harvested from Oak Tree leaves
File:Rice Plant.jpg|[[Rice]] - Grows in Grasslands. Seemingly absent in Beta 8.0.
File:Rice_Plant.jpg|[[Rice]] - Grows in Grasslands. Seemingly absent in Beta 8.0.
File:Urchin Plant.jpg|[[Urchin]] - Grows underwater
File:Urchin_Plant.jpg|[[Urchin]] - Grows underwater
File:Clam.png|[[Clam]] - Grows underwater
File:Clam_Plant.png|[[Clam]] - Grows underwater
</gallery>
</gallery>



Revision as of 07:35, 31 August 2020


Food is a constant necessity for players in Eco. Lack of food will eventually halt the accumulation of Skill Points and prevent the player from doing any work that requires calories. However, players can not die from starvation.

Skill point gain is increased by the player's nutrition and Housing. Nutrition is raised by eating more nutritious food while balancing the four nutrients: Carbohydrates, Protein, Fat and Vitamins.

Food is eaten by right-clicking on it. It does not need to be assigned to the toolbar. Food can be eaten from the toolbar, the inventory, or directly from a container. Right-clicking a stack of food will only consume one portion.

List of Food

Sortable table of all foods
Food Calories Carbs Protein Fat Vitamins Nutrition Density (/100kcal) Skill Point Contribution Created With Skill Needed Skill Level Base Crafting Time(Min)
Elk Wellington 1450 10 26 22 4 62 4.2758620689655 89900 Bakery Oven Advanced Baking 6 3
Charred Meat 400 0 5 10 0 15 3.75 6000 Campfire Campfire Cooking 0 1
Huckleberries 150 2 0 0 6 8 5.3333333333333 1200 none Gathering 0 0
Smooth Gut Noodle Roll 1200 19 15 9 1 44 3.6666666666667 52800 Cast Iron Stove Cooking 4 3
Scrap Meat 50 0 5 5 0 10 20 500 Butchery Table Butchery 1 0.5
Wild Stew 1100 10 2 6 12 30 2.7272727272727 33000 Campfire Campfire Cooking 6 1
Camas Bread 800 13 5 11 7 36 4.5 28800 Bakery Oven Baking 5 3
Fried Hearts Of Palm 700 13 3 6 2 24 3.4285714285714 16800 Campfire Campfire Cooking 2 0.5
Infused Oil 120 0 0 12 3 15 12.5 1800 Kitchen Advanced Cooking 1 1
Boiled Grains 350 9 2 0 1 12 3.4285714285714 4200 Campfire Campfire Cooking 0 0.5
Charred Mushrooms 350 3 6 2 1 12 3.4285714285714 4200 Campfire Campfire Cooking 0 0.5
Bread 750 23 6 4 2 35 4.6666666666667 26250 Bakery Oven Baking 4 3
Beet Greens 100 3 1 0 4 8 8 800 - - - -
Pumpkin 340 5 1 0 2 8 2.3529411764706 2720 none Gathering 0 0
Sweet Deer Jerky 600 4 22 6 3 35 5.8333333333333 21000 - - - -
Campfire Roast 1000 0 16 12 0 28 2.8 28000 Campfire Campfire Cooking 2 1
Root Campfire Stew 1100 8 5 12 5 30 2.7272727272727 33000 Campfire Campfire Cooking 4 1
Banh Xeo 1550 26 17 10 4 57 3.6774193548387 88350 Stove Advanced Cooking 4 3
Hearty Hometown Pizza 1200 28 7 11 3 49 4.0833333333333 58800 Bakery Oven Advanced Baking 3 3
Millionaires Salad 1000 18 6 6 26 56 5.6 56000 Kitchen Advanced Cooking 6 2
Fern Campfire Salad 900 9 5 1 13 28 3.1111111111111 25200 Campfire Campfire Cooking 1 1
Bear SUPREME 1250 6 22 23 9 60 4.8 75000 Stove Advanced Cooking 6 8
Taro Fries 600 10 2 20 0 32 5.3333333333333 19200 Cast Iron Stove Cooking 3 2
Tasty Tropical Pizza 1200 21 6 12 11 50 4.1666666666667 60000 Bakery Oven Advanced Baking 3 3
Acorn Powder 40 1 5 2 5 13 32.5 520 Mill Milling 5 2
Fiddleheads 150 2 1 0 5 8 5.3333333333333 1200 Scythe Gathering 0 0
Baked Meat 700 0 17 13 0 30 4.2857142857143 21000 Bakery Oven Baking 1 2
Baked Roast 1000 4 16 10 4 34 3.4 34000 Bakery Oven Baking 3 2
Seared Meat 600 4 19 17 7 47 7.8333333333333 28200 Stove Advanced Cooking 1 3
Meaty Stew 1100 6 13 10 1 30 2.7272727272727 33000 Campfire Campfire Cooking 3 1
Rice Flour 50 15 0 0 0 15 30 750 Mill Milling 1 2
Fried Camas 700 9 3 10 2 24 3.4285714285714 16800 Campfire Campfire Cooking 2 0.5
Seeded Camas Roll 1400 20 2 13 16 51 3.6428571428571 71400 Kitchen Advanced Cooking 3 4
Sweet Salad 1200 18 9 7 22 56 4.6666666666667 67200 Kitchen Advanced Cooking 3 6
Charred Taro 350 10 1 0 1 12 3.4285714285714 4200 Campfire Campfire Cooking 0 0.5
Pupusas 900 6 11 9 14 40 4.4444444444444 36000 Cast Iron Stove Cooking 4 3
Basic Salad 800 18 6 4 10 38 4.75 30400 - - - -
Meat Pie 1300 18 4 20 2 44 3.3846153846154 57200 Bakery Oven Baking 5 2
Pineapple Friend Rice 720 20 9 12 12 53 7.3611111111111 38160 Kitchen Advanced Cooking 5 4
Papaya 200 2 1 0 5 8 4 1600 none Gathering 0 0
Charred Cactus Fruit 200 4 0 2 6 12 6 2400 Campfire Campfire Cooking 0 0.5
Worldly Donut 750 15 2 17 2 36 4.8 27000 Bakery Oven Baking 4 1
Baked Corn 700 12 3 2 11 28 4 19600 Bakery Oven Baking 1 2
Roast Pumpkin 1400 23 2 2 7 34 2.4285714285714 47600 Bakery Oven Baking 3 2
Kelpy Crab Roll 1350 22 13 11 5 51 3.7777777777778 68850 Kitchen Advanced Cooking 3 4
Wild Mix 800 15 6 4 21 46 5.75 36800 Kitchen Advanced Cooking 1 4
Flour 50 15 0 0 0 15 30 750 Mill Milling 1 2
Bannock 700 15 3 6 0 24 3.4285714285714 16800 Campfire Campfire Cooking 2 0.5
Prepared Meat 600 0 4 6 0 10 1.6666666666667 6000 Butchery Table Butchery 4 0.8
Amanita Mushrooms -200 0 0 0 0 0 0 -0 none Gathering 0 0
Baked Agave 700 14 2 4 8 28 4 19600 Bakery Oven Baking 1 2
Charred Agave 350 5 1 3 3 12 3.4285714285714 4200 Campfire Campfire Cooking 0 0.5
Camas Bulb Bake 700 12 7 5 4 28 4 19600 Bakery Oven Baking 1 2
Cornmeal 60 9 3 3 0 15 25 900 Mill Milling 1 2
Fireweed Shoots 150 3 1 0 4 8 5.3333333333333 1200 Scythe Gathering 0 0
Baked Tomato 700 16 1 5 6 28 4 19600 Bakery Oven Baking 1 2
Charred Pineapple 350 8 1 0 3 12 3.4285714285714 4200 Campfire Campfire Cooking 0 0.5
Charred Fireweed Shoots 350 5 1 0 6 12 3.4285714285714 4200 Campfire Campfire Cooking 0 0.5
Pastry Dough 10 4 0 0 4 8 80 80 Bakery Oven Baking 1 0.4
Dried Meat 550 1 14 4 0 19 3.4545454545455 10450 - - - -
Agouti Enchiladas 800 20 8 27 3 58 7.25 46400 Stove Advanced Cooking 4 3
Fried Taro 700 14 1 8 1 24 3.4285714285714 16800 Campfire Campfire Cooking 2 0.5
Simple Syrup 400 12 0 3 0 15 3.75 6000 Mill Milling 2 2
Hosomaki 700 21 19 5 8 53 7.5714285714286 37100 Kitchen Advanced Cooking 3 2
Bean Sprout 100 2 1 0 5 8 8 800 Farmers Table Farming 1 1
Flatbread 500 17 8 3 2 30 6 15000 Bakery Oven Baking 1 2
Root Campfire Salad 950 8 5 4 11 28 2.9473684210526 26600 Campfire Campfire Cooking 1 1
Boiled Sausage 600 0 27 22 0 49 8.1666666666667 29400 Stove Advanced Cooking 2 4
Cookeina Mushrooms 200 2 4 1 1 8 4 1600 none Gathering 0 0
Elk Taco 700 15 8 22 6 51 7.2857142857143 35700 Stove Advanced Cooking 2 6
Bearclaw 850 14 4 21 7 46 5.4117647058824 39100 Bakery Oven Advanced Baking 2 3
Fried Hare Haunches 750 6 15 27 4 52 6.9333333333333 39000 Stove Advanced Cooking 2 2
Agave Leaves 200 2 1 1 4 8 4 1600 Scythe Gathering 0 0
Field Campfire Stew 1100 14 4 8 4 30 2.7272727272727 33000 Campfire Campfire Cooking 4 1
Raw Sausage 500 0 4 8 0 12 2.4 6000 Butchery Table Butchery 2 0.8
Tomato 240 5 1 0 2 8 3.3333333333333 1920 none Gathering 0 0
Bison Chow Fun 1450 16 13 20 8 57 3.9310344827586 82650 Stove Advanced Cooking 4 3
Wilted Fiddleheads 350 4 1 0 7 12 3.4285714285714 4200 Campfire Campfire Cooking 0 0.5
Creosote Flower 0 0 0 0 0 0 0 0 - - - -
Charred Papaya 350 3 1 0 8 12 3.4285714285714 4200 Campfire Campfire Cooking 0 0.5
Bean Paste 40 3 5 7 0 15 37.5 600 Mill Milling 3 2
Orchid 0 0 0 0 0 0 0 0 - - - -
Raw Bacon 200 0 3 9 0 12 6 2400 Butchery Table Butchery 3 0.8
Beet Campfire Salad 900 8 4 3 13 28 3.1111111111111 25200 Campfire Campfire Cooking 1 1
Tortilla 350 20 10 0 0 30 8.5714285714286 10500 Kitchen Advanced Cooking 2 2
Charred Beans 350 1 8 3 0 12 3.4285714285714 4200 Campfire Campfire Cooking 0 0.5
Fish N Chips 1000 20 10 20 0 50 5 50000 Kitchen Advanced Cooking 1 4
Baked Taro 700 8 6 2 12 28 4 19600 Bakery Oven Baking 1 2
Boiled Rice 210 13 2 0 0 15 7.1428571428571 3150 Kitchen Advanced Cooking 1 2
Charred Camas Bulb 350 2 3 6 1 12 3.4285714285714 4200 Campfire Campfire Cooking 0 0.5
Huckleberry Pie 1300 13 5 10 16 44 3.3846153846154 57200 Bakery Oven Baking 5 2
Mochi 750 25 0 0 5 30 4 22500 Cast Iron Stove Cooking 4 2
Crispy Bacon 800 0 18 26 0 44 5.5 35200 Cast Iron Stove Cooking 3 4
Charred Heart Of Palm 210 6 3 1 2 12 5.7142857142857 2520 Campfire Campfire Cooking 0 0.5
Bolete Mushrooms 200 2 4 1 1 8 4 1600 none Gathering 0 0
Dried Fish 450 1 16 2 0 19 4.2222222222222 8550 - - - -
Sunflower 50 2 2 4 0 8 16 400 Scythe Gathering 0 0
Fantastic Forest Pizza 1250 23 4 10 17 54 4.32 67500 Bakery Oven Advanced Baking 3 3
Camas Paste 60 3 2 10 0 15 25 900 Mill Milling 2 2
Fruit Muffin 800 10 5 4 16 35 4.375 28000 Bakery Oven Baking 2 2
Fruit Salad 900 12 4 3 19 38 4.2222222222222 34200 - - - -
Prickly Pear Fruit 190 2 1 1 4 8 4.2105263157895 1520 none Gathering 0 0
Phad Thai 1200 9 11 19 5 44 3.6666666666667 52800 Cast Iron Stove Cooking 6 4
Raw Fish 200 0 7 3 0 10 5 2000 - - - -
Spiky Roll 1300 20 17 7 2 46 3.5384615384615 59800 Kitchen Advanced Cooking 3 4
Beet 230 2 0 2 4 8 3.4782608695652 1840 none Gathering 0 0
Fried Tomatoes 700 11 3 8 2 24 3.4285714285714 16800 Campfire Campfire Cooking 2 0.5
Wheat 150 6 2 0 0 8 5.3333333333333 1200 Scythe Gathering 0 0
Charred Fish 400 0 11 4 0 15 3.75 6000 Campfire Campfire Cooking 0 0.5
Vegetable Stock 700 11 1 2 11 25 3.5714285714286 17500 Cast Iron Stove Cooking 3 8
Raw Roast 600 0 6 5 0 11 1.8333333333333 6600 Butchery Table Butchery 3 0.8
Vegetable Medley 900 8 4 7 17 36 4 32400 - - - -
Sensuous Sea Pizza 1200 28 11 7 4 50 4.1666666666667 60000 Bakery Oven Advanced Baking 3 3
Crimson Salad 1200 13 7 8 28 56 4.6666666666667 67200 Kitchen Advanced Cooking 3 6
Trillium Flower 0 0 0 0 0 0 0 0 - - - -
Yeast 60 0 8 0 7 15 25 900 Mill Milling 4 2
Topped Porridge 700 10 4 0 10 24 3.4285714285714 16800 Campfire Campfire Cooking 1 1
Giant Cactus Fruit 100 2 0 2 4 8 8 800 - - - -
Charred Corn 350 7 1 0 4 12 3.4285714285714 4200 Campfire Campfire Cooking 0 0.5
Crimini Mushrooms 200 2 4 1 1 8 4 1600 none Gathering 0 0
Taro Root 250 6 1 0 1 8 3.2 2000 Shovel Gathering 0 0
Corn 230 4 1 0 3 8 3.4782608695652 1840 Scythe Gathering 0 0
Tallow 200 0 0 8 0 8 4 1600 - - - -
Sun Cheese 250 2 4 12 0 18 7.2 4500 Mill Milling 3 2
Sugar 50 15 0 0 0 15 30 750 Mill Milling 1 2
Stuffed Turkey 1600 17 24 16 7 64 4 102400 Bakery Oven Advanced Baking 4 4
Heart Of Palm 100 4 2 0 2 8 8 800 - - - -
Huckleberry Fritter 900 16 0 20 8 44 4.8888888888889 39600 Bakery Oven Baking 5 1
Baked Heart Of Palm 700 12 6 4 6 28 4 19600 Bakery Oven Baking 1 2
Pineapple 200 6 0 0 2 8 4 1600 none Gathering 0 0
Charred Sausage 700 0 10 14 0 24 3.4285714285714 16800 Campfire Campfire Cooking 1 0.5
Clam Chowder 800 16 15 3 11 45 5.625 36000 Cast Iron Stove Cooking 5 2
Baked Beet 700 10 1 2 15 28 4 19600 Bakery Oven Baking 1 2
Simmered Meat 900 6 18 13 5 42 4.6666666666667 37800 Cast Iron Stove Cooking 2 4
Shark Fillet Soup 1400 10 15 11 4 40 2.8571428571429 56000 Cast Iron Stove Cooking 2 2
Rice Noodles 200 10 0 0 0 10 5 2000 Cast Iron Stove Cooking 1 2
Leavened Dough 10 6 18 13 5 42 420 420 Bakery Oven Baking 1 0.4
Vegetable Soup 1200 12 4 7 19 42 3.5 50400 Cast Iron Stove Cooking 3 4
Raw Meat 250 0 4 8 0 12 4.8 3000 - - - -
Pirozhok 850 14 19 10 4 47 5.5294117647059 39950 Bakery Oven Advanced Baking 1 3
Prime Cut 600 0 9 4 0 13 2.1666666666667 7800 Butchery Table Butchery 6 0.8
Poke Bowl 1100 21 10 11 7 49 4.4545454545455 53900 Stove Advanced Cooking 4 2
Charred Beet 350 3 0 3 6 12 3.4285714285714 4200 Campfire Campfire Cooking 0 0.5
Macarons 1000 20 7 14 16 57 5.7 57000 Bakery Oven Advanced Baking 5 3
Loaded Taro Fries 1200 14 6 18 0 38 3.1666666666667 45600 Cast Iron Stove Cooking 5 2
Jungle Campfire Stew 1100 8 8 11 3 30 2.7272727272727 33000 Campfire Campfire Cooking 4 1
Jungle Campfire Salad 900 11 4 3 10 28 3.1111111111111 25200 Campfire Campfire Cooking 1 1
Meat Stock 600 3 8 9 0 20 3.3333333333333 12000 Cast Iron Stove Cooking 2 8
Huckleberry Extract 60 0 0 0 15 15 25 900 Mill Milling 2 2
Fruit Tart 800 22 3 9 14 48 6 38400 Bakery Oven Advanced Baking 1 2
Cereal Germ 20 5 0 7 3 15 75 300 - - - -
Fried Fiddleheads 700 11 3 6 4 24 3.4285714285714 16800 Campfire Campfire Cooking 2 0.5
Flaxseed Oil 120 0 0 15 0 15 12.5 1800 Mill Milling 3 1
Oil 120 0 0 15 0 15 12.5 1800 Mill Milling 1 1
Corn Fritters 500 13 4 22 8 47 9.4 23500 Stove Advanced Cooking 1 2
Autumn Stew 1200 13 8 5 12 38 3.1666666666667 45600 Cast Iron Stove Cooking 2 2
Charred Tomato 350 7 1 0 4 12 3.4285714285714 4200 Campfire Campfire Cooking 0 0.5


Food and Skill Points

Main article: Skill Points


A player's daily skill point gain is calculated based on the average nutrients of all foods in a player's stomach. The average (weighted based on food calories) of each nutrient is added, then multiplied by a balance modifier (between x0.5 and x2). Foods that are completely lacking in one or more nutrients are considered to have a value of 0 in the missing nutrient(s).

Foods stay in the stomach for 24 hours after eating. After that time, they will cease to be part of the skill point gain calculation.

Properties of food

Each piece of food has multiple values associated with it:

Calories

When a food is consumed, its caloric value is added to the player's calorie value, shown in the bottom left of the screen. Calories are needed to do manual labor in ECO, and are required to use most tools.

Time slowly converts calories into skill points. Once calories reach 0, the player's daily skill point gain drops to 0, and they can not do any work that requires calories.

If the calorie count of a food would raise that player's calories above the player's max, the player can not eat that food and will be given a "My stomach is full" message. Doing work to lower calories will eventually allow the player to eat the food. By default, the calorie maximum is 3,000, but that can be increased by the skill Big Stomach.

Nutrients

The four nutrients do not have any different effects on the body. They just need to be kept balanced to maximize skill gain.

Carbs

Carbs, short for carbohydrates, are mainly found in starchy products, like Bread. In the early-game, Wheat is high in Carbs.

Protein

Protein is mainly found in meat, but there are small amounts of protein in Beans and some other food. Charred Meat and other animal products are good sources of protein.

Fat

Fat is most easily obtainable from meat. Tallow, a byproduct of cooking meat, is pure fat.

Vitamins

Vitamins are found in foods that have a vegetable or fruit component. Huckleberries are the best way to supplement vitamin intake early on.

Food Crafting Stations & Recipes

The following crafting stations are used for crafting food:


Food Resources

Plants

Food-bearing plants are a food resource harvested from the world. Most can be harvesting simply by highlighting the plant and pressing E.

The following plants require a certain tool to harvest:

The Clam and Urchin requires the player to harvest it then get it prepared at a Fishery.

Animals

Animals are a food resource that requires the player to kill the animal and harvest it then get it prepared at a Butchery Table or Fishery.

Guides

App that shows optimal food combination for available food. (Version 9)

Best Food Combos — By Rupi

ja:Food