Cod (animal)
From Eco - English Wiki
![]() |
This page or section needs some meat!
Help by adding content to it. See where else you can help |
Cod | |
Water Animal | |
![]() | |
General | |
Health: | 4.0 |
Idle Speed: | 1.0 m/s |
Eats: | Kelp, Seagrass |
Climb Height: | -1.0 m |
Carbon Released: | 0.0 ppm |
Hunting | |
Harvest Item: | Cod |
Flees: | Yes |
Fear Factor: | 1.0 |
Flee Speed: | 1.5 m/s |
Attack Chance: | 60 % |
Attack Damage: | 0.0 |
Detect Range: | 0.0 m |
Attack Range: | 0.0 m |
See Also[edit | edit source]
For a list of animals, see Animals.
Behaviour[edit | edit source]
Hunting[edit | edit source]
Strategy[edit | edit source]
Real life Facts[edit | edit source]
Gallery[edit | edit source]
History[edit | edit source]
Changes | |
---|---|
9.0.0 | Cod was added to Eco. |