Vorlage:PlantDetails
Aus Eco - Deutsches Wiki
Documentation[Quelltext bearbeiten]
{{PlantDetails|plant=Plant Name}}
Uses translated name not EN Name
This template can be used to grab all details about the conditions for a plant. TreeDetails will generate the following information, using the following Modules:
Plant Details[Quelltext bearbeiten]
- The table displays details about the plant found in the EcoSim.eco config, and has the header "Farming Conditions".
Usage[Quelltext bearbeiten]
Parameters[Quelltext bearbeiten]
- plant
- A plant in the game. Use the name as it appears in the game, with spaces.
Example[Quelltext bearbeiten]
{{PlantDetails|plant=Fliegenpilz}}
Plant Properties
Environmental Conditions
Temperature Ranges | Ideal Minimum : 0.4 | Ideal Range: The plant's preferred temperature range. Temperatures in this range won't inhibit population growth or reduce yield. |
Ideal Maximum : 0.6 | ||
Extreme Minimum : 0.4 | Extreme Range : The temperature range that can support this plant (albeit at reduced efficiency if the temperature is not also within the ideal range). Temperatures outside this range prohibit reproduction entirely and prevent any yield at all. | |
Extreme Maximum : 0.6 | ||
Moisture Ranges | Ideal Minimum : 0.6 | Ideal Range: The plant's preferred moisture range. Moisture in this range won't inhibit population growth or reduce yield. |
Ideal Maximum : 0.8 | ||
Extreme Minimum : 0.5 | Extreme Range : The moisture range that can support this plant (albeit at reduced efficiency if the moisture is not also within the ideal range). Moisture outside this range prohibits reproduction entirely and prevent any yield at all. | |
Extreme Maximum : 0.8 | ||
Salt Ranges | Ideal Minimum : 0.0 | Ideal Range: The plant's preferred sale range. Salt in this range won't inhibit population growth or reduce yield. |
Ideal Maximum : 0.1 | ||
Extreme Minimum : 0.0 | Extreme Range : The salt range that can support this plant (albeit at reduced efficiency if the salt is not also within the ideal range). Salt outside this range prohibits reproduction entirely and prevent any yield at all. | |
Extreme Maximum : 0.2 | ||
Soil Conditions | Nitrogen minimum : None | Any nutirent dropping below its minimum will reduce the growth of the plant to half speed |
Phosphorus minimum : 10 | ||
Potassium minimum : None | ||
Soil Moisture minimum : 10 |
Plant Harvest
Growth Stages | Mature in 0.8 days | How many days it takes for this plant to mature |
Pickable at 0% growth | The percent it is possible to pick this plant | |
Harvesting Kills | This plant must be replanted from seeds after harvesting | |
Resource Yield | Minimum yield : 1.0 | The minimum yield from harvesting this plant at maturity |
Maximum Yield : 2.0 | The maximum yield from harvesting this plant at maturity | |
Yield Bonus : 90% growth | The growth at which you get a yield bonus from the minimum |
Environmental Effects
Nutrients Depleted | Nitrogen absorbed : None | The amount of nutrients an adult plant absorbs from the soil |
Phosphorus absorbed : 20 | ||
Potassium absorbed : None | ||
Soil Moisture absorbed : 5 | ||
Space Required | Fertile ground occupied : None | The amount of each space occupied by each plant |
Underwater fertile ground occupied : None | ||
Shrub space occupied : 2.0 | ||
Canopy space occupied : None |